AII 3000 Series Palm O2 Nitrox Analysers
RM 0.00
SKU: N/A
Categories: AII Analytical Industries Inc, Analytical Industries Inc, BRAND, GAS ANALYSER, Gas Analyzer, Industrial Gas, Industrial Gas
Tags: AII Oxygen Gas Analyser, AII-3000 Series, Palm CO Analyzer, Palm O2
Description
Nitrox Analysers for Welding
AII-3000 Series, Palm O2
AII 3000 Series Palm O2 Nitrox Analysers are a convenient way to check oxygen levels in welding gases. These cost effective gas analyzers also measure and display the concentration of oxygen in compressed breathing air tanks intended for scuba diving, for personnel safety, O2 deficiency in confined spaces, as well as confirming the O2 levels prior to welding. These monitors use similar electrochemical galvanic fuel cell oxygen sensor that are extensively used to measure concentrations from 0% to 100% O2 in gas streams.
AII 3000 Series Palm O2 Nitrox Analysers Features :
- 0-100% O2 measurement range
- Long sensor life up to 60 months (AII-3000)
- Battery life up to 13,000 hours of continuous use (Palm O2)
- Integrated or remote sensors
- Fast response time of T90 in <10 seconds
AII-3000 | Palm O2 | Palm CO Analyzer | |
---|---|---|---|
Measurement range | 0-100% oxygen | 0-25 ppm CO | |
Accuracy | < ±2% of FS range under constant conditions | < ±2 ppm under constant conditions | |
Response time | T90 < 10 seconds | T90 < 30 seconds | |
Sensitivity (LDL) | 0.50% | 0.5 ppm CO | |
Linearity | ±1% under constant conditions | ||
Sensor model | AII-11-60 (remote sensor) AII-11-60-HC |
AII-11-75-PO2 AII-11-75-PO2-D (for diving) |
OSV-22-AF |
Sensor life at 25°C (77°F) and 1 atmosphere | 60 months in air 5°C (77°F) and 1 atmosphere | 32 months in air 5°C (77°F) and 1 atmosphere | 24 months in air 5°C (77°F) at 1 atmosphere |
Calibration interval | Prior to use and after 8 hours operation | Certified span gas mixture of CO concentrations between 10-20 ppm with balance air. | |
Inlet pressure | Ambient or 0.34-2 barg (5-30 psig) for flow through connector | 800 1200 mbara (11.6-17.4 psig) | |
Flow rate (constant) | 0.2-10 Nl/min (0.4-20 SCFH) | ||
Gas connections | 1×16 mm thread 1/4″ tube for remote sensors See accessories for additional connectors |
Supplied with Dome adapter (A-3388) with optional BC adapter (A-3671) | |
Display | 3½ digit backlit LCD 7 x 3.5cm (2.75 x 1.375″); resolution 0.1 | 3 digit LCD 2.8 x 1.6cm (1.1 x 0.625″); resolution 0.1 | 2 digit LCD 2.8 x 1.6cm (1.1 x 0.625″); resolution 1 ppm CO |
Dimensions | 9.1 x 14.9 x 4cm (3.6 x 5.9 x 1.6″) | 6.9 x 10.4 x 3.4cm (2.72″ x 4.1″ x 1.35″) | |
Weight | 280g (10oz) | 196g (7oz) | |
Compensation | Temperature compensated | NA | |
Alarms | User adjustable HI and LO alarms (AII-3000 M and MHC only) | ||
Storage temperature | -20°C to +60°C (-4°F to 140°F) on intermittent basis | 3°C to 35°C (37.4°F to 95°F) | |
Operating temperature | 5 to 45°C (41°F to 113°F) | 0°C to 50°C (32°F to 122°F) | |
Power | 2 AA alkaline batteries | ||
Battery Life | Up to 1200 hrs | Up to 1300 hrs | Up to 450 hrs of continual use |
Humidity | Non-condensing 0-95% RH | ||
Warm up time | None | 60 Seconds | |
Approvals | ISO 9001:2000, MDD 93/42/Annex II, ISO 13485:2003 | None |
Additional information
Model | AII-3000, Palm O2, Palm CO Analyzer |
---|