AII PI2-UHP 50/100 & MS 500/1000 O2 Analyzers
RM 0.00
SKU: N/A
Categories: AII Analytical Industries Inc, Analytical Industries Inc, BRAND, GAS ANALYSER, Gas Analyzer, Industrial Gas, Industrial Gas
Tags: AII Oxygen Gas Analyser, PI2-MS 1000, PI2-MS 500, PI2-UHP 100, PI2-UHP 50
Description
O2 Analyzers for UHP Gases – AII PI2-UHP 50/100 & MS 500/1000
Oxygen Measurement Down to Parts Per Trillion
AII PI2-UHP 50/100 & MS 500/1000 O2 Analyzers based on the stable and long-life Pico-Ion oxygen sensors, the PI2 range of trace oxygen analyzers provides accurate and stable measurements of oxygen down to low parts per trillion. Low cost of ownership through minimal maintenance of this high-performance oxygen analyzer make measurement of oxygen down to ppt level easy and affordable for customers with limited budgets.
AII PI2-UHP 50/100 & MS 500/1000 O2 Analyzers Features:
- Measuring trace O2 in ultra-pure Ar, H2, He and N2
- LDL to less than 100 ppt
- Low cost of ownership
- User friendly and easy to operate and maintain
- Fast recovery from process upsets
- Integrated bypass sample system as standard
- Optional auto calibration system with true zero feature via O2 scrubber
PI2-MS 1000 | PI2-MS 500 | PI2-UHP 100 | PI2-UHP 50 | |
---|---|---|---|---|
Measurement range | 0-1, 0-10, 0-100, 0-1000 ppm | 0-0.5, 0-1, 0-10, 0-100, 0-1000 ppm | 0-100 ppb, 0-1, 0-10, 0-100 ppm | 0-50, 0-100 ppb, 0-1, 0-10 ppm |
Accuracy at constant conditions | < 3% of reading or ±5 ppb (whichever is greater) | ±3% of reading or ±0.5 ppb (whichever is greater) | ||
Response time | T90 <15 seconds | |||
Sensitivity (LDL) | < 5 ppb | < 2.5 ppb | < 250 ppt | < 100 ppt |
Linearity | < 1% of scale | |||
Sensor | GPR-12-2000 MS-2 | GPR-12-2000 MS-2E | GPR-13-2000 UHP-2 | GPR-13-2000 UHP-2E |
Sensor life at 25ºC (77°F) and 1 atm | 12 months (Up to 24 months for the MS versions) |
|||
Calibration interval | 30 days | |||
Inlet pressure | 1.4-3.4 barg (20-50 psig) with atmospheric vent, max 10.3 barg (150 psig) | |||
Flow rate | 0.5 – 1.0 l/m (1-2 SCFH) | |||
Gas connections | 1/4″ compression tube fittings Option: 1/8″ or NPT fittings |
Inlets: 1/4″ face seal fittings; Vent and pneumatic valves: 1/4″ compression tube fittings |
||
Wetted parts | Stainless Steel | |||
Display | Graphical LCD 12 x 7cm (5 x 2.75”); resolution 0.1 | |||
Enclosure | Bench top, painted sheet metal (35 x 25 x 34cm (13.9” x 9.9” x 13.4”)) | |||
Options: panel or 19” rack mount, wall mount (30.5 x 30.5 x 20.3cm (12” x 12” x 8”)) | Bench top Options: panel or 19” rack mounting | |||
Compensation | Barometric pressure and temperature; heated sample system and sensor housing | |||
Signal output | 4-20 mA isolated, 0-1V and 0-5V | |||
Range ID | 1-5V DC or 4-20mA, optional relay contacts | |||
Communications | Choice of USB, RS232 | |||
Alarms | 2-off user-adjustable alarms form C relay contacts non-latching | |||
Operating temperature | 0° to 45°C (32°F to 113°F) | |||
Power | 100-240 V AC |
Additional information
Model | PI2-MS 1000, PI2-MS 500, PI2-UHP 100, PI2-UHP 50 |
---|