AII-2000 Handheld Oxygen Analyzers
RM 0.00
SKU: AII-2000
Categories: AII Analytical Industries Inc, Analytical Industries Inc, BRAND, GAS ANALYSER, Medical, Medical
Tags: AII-2000, AII-2000 A (and AHC), AII-2000 Handheld Oxygen Analyzers, AII-2000 M, AII-2000 Palm O2, AII-2000 Palm R
Description
Handheld Oxygen Analyzers for Medical Gases – AII-2000
FDA Approved Inexpensive O2 Verification
AII-2000 Handheld Oxygen Analyzers or Palm O2 handheld oxygen analyzers provide a very easy way to verify oxygen and other medical gases used in medical or veterinary clinics. These FDA approved inexpensive medical gas analyzers use maintenance-free advanced galvanic oxygen sensors and will operate for up to 32 months. AII-2000 Handheld Oxygen Analyzers suitable for respiratory medical devices. Both models have been specifically designed for spot checking oxygen levels in anaesthesia, intensive care, incubators or other variants of respiratory or oxygen therapy.
Features:
- Very easy to operate
- Maintenance free oxygen Sensors
- 0-100% O2 range
- Up to 32 months sensor lifetime
- Integral or remote sensor options
- Long battery life: up to 18 months of continuous operation for AII-2000Palm O2
Accessories :
- Case and Foam Insert Polyethylene Black
- Mounting Bracket
- Sample Tubing
- Cable Coiled Handset Black 1.5 ft Retracted 12 ft Extended Telephone Jack Ends
Model and ranges:
AII-2000A (and AHC) | AII-2000M | AII-2000-Palm R | AII-2000 Palm O2 | |
---|---|---|---|---|
Measurement range | 0-100% oxygen | |||
Accuracy | < ±2% of range at constant conditions | |||
Response time | T90 < 10 seconds | |||
Sensitivity (LDL) | 0.1% | |||
Linearity | < 2% of scale | |||
Sensor | AII-11-60 (A model) or AII-11-60-HC (HC model) | AII-11-60 | AII-11-75-PO2R | |
Sensor life at 25ºC (77°F) and 1 atm | 60 months in air | 32 months in air | ||
Calibration interval | After 8 hours of use | |||
Inlet pressure | Ambient 0.34-2 barg (5-30 psig) with atmospheric vent |
|||
Flow rate | 0.2-10 l/m (0.4-20 SCFH) | |||
Gas connections | 1×16 mm thread or push-in flow diverter with o-ring seal | |||
Display | 3½ digit backlit LCD 7 x 3.5cm (2.75 x 1.375″); resolution 0.1 | 3 digit LCD 2.8 x 1.6cm (1.1 x 0.625″); resolution 0.1 | ||
Dimensions | 9.1 x 14.9 x4cm (3.6 x 5.9 x 1.6″) | 6.9 x 10.4 x 3.4cm (2.72″ x 4.1″ x 1.35″) | ||
Weight | 280g (10oz) | 196g (7oz) | ||
Compensation | Temperature | |||
Alarms | None | User configurable HI & LOW alarms |
None | |
LED indicators | None | Alarm status | None | |
Storage temperature | 0° to 45°C (32°F to 113°F) on intermittent basis | -20° to 60°C (-4°F to 140°F) on intermittent basis | ||
Operating temperature | 5° to 45°C (41°F to 113°F) | |||
Humidity | Non-condensing 0-95% RH | |||
Power | 2 AA Alkaline batteries; 1,200 hours continuous use |
2 AA alkaline batteries; 13,000 hours continuous use |
Additional information
Weight | 1 kg |
---|---|
Model | AII-2000 A (and AHC), AII-2000 M, AII-2000 Palm R, AII-2000 Palm O2 |