CANNON Ubbelohde Viscometer
RM 0.00
Description
ASTM D445, ISO 3104
The Cannon-Ubbelohde Viscometer, with a more rugged design than standard Ubbelohde viscometers, measures kinematic viscosity of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is 11 mL. Minimum bath depth is 254 mm (10 in) but it must be submerged to 220 mm (8.5 in). Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
CANNON-Ubbelohde Viscometers
Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)† | ||
---|---|---|---|---|---|
Uncalibrated | Calibrated | Low | High | ||
9721-J50 | 9721-K50 | 25 | 0.002 | 0.5 | 2.0 |
9721-J53 | 9721-K53 | 50 | 0.004 | 0.8 | 4.0 |
9721-J56 | 9721-K56 | 75 | 0.008 | 1.6 | 8.0 |
9721-J59 | 9721-K59 | 100 | 0.015 | 3.0 | 15 |
9721-J62 | 9721-K62 | 150 | 0.035 | 7.0 | 35 |
9721-J65 | 9721-K65 | 200 | 0.1 | 20 | 100 |
9721-J68 | 9721-K68 | 300 | 0.25 | 50 | 250 |
9721-J71 | 9721-K71 | 350 | 0.5 | 100 | 500 |
9721-J74 | 9721-K74 | 400 | 1.2 | 240 | 1200 |
9721-J77 | 9721-K77 | 450 | 2.5 | 500 | 2500 |
9721-J80 | 9721-K80 | 500 | 8.0 | 1600 | 8000 |
9721-J83 | 9721-K83 | 600 | 20 | 4000 | 20000 |
9721-J86 | 9721-K86 | 650 | 45 | 9000 | 45000 |
9721-J89 | 9721-K89 | 700 | 100 | 20000 | 100000 |
† Viscosity ranges in mm²/s represent flow times of 200 to 1000 seconds
Additional information
Weight | 1 kg |
---|---|
Model | 9721-J50, 9721-J53, 9721-J56, 9721-J59, 9721-J62, 9721-J65, 9721-J68, 9721-J71, 9721-J74, 9721-J77, 9721-J80, 9721-J83, 9721-J86, 9721-J89, 9721-K50, 9721-K53, 9721-K56, 9721-K59, 9721-K62, 9721-K65, 9721-K68, 9721-K71, 9721-K74, 9721-K77, 9721-K80, 9721-K83, 9721-K86, 9721-K89 |