DWYER VA Variable Area Flowmeter
RM 0.00
Description
Series VA Variable Area Glass Flowmeters, 65 mm and 150 mm, ±2% FS Accuracy
DWYER VA Variable Area Flowmeter are designed with easy to read universal mm scale and supplied with correlation charts containing calibration data for air and water. DWYER VA Variable Area Flowmeter are suitable for metering carrier gases, liquid and gas measurement in pilot plants, laboratories, process flow and level indicating. Units are equipped with a standard 6-turn needle valve for flow rate control.
Specifications
- Service: Compatible gases or liquids.
- Wetted Materials: Flowtube: Borosilicate glass; Floats: Glass or SS (sapphire, Carboloy and tantalum are optional); Float stops: PTFE; End fittings: Anodized aluminum, 316 SS, brass or PTFE; Packings: Fluoroelastomer, none on VAX5XX models; O-rings: Buna-N on aluminum models and brass models, fluoroelastomer on SS models, PTFE on VAX5XX models.
- Temperature Limits: 250°F (121°C); VAX5XX: -15 to 150°F (-26 to 65°C).
- Pressure Limits: 200 psig (13.8 bar); VAX5XX: 100 psig (6.7 bar).
- Accuracy: ±2% FS @ 70°F (21.1°C) and 14.7 psia (1 atm absolute); VA1043, VA1243, VA1343, VA25425, VA25025: ±5% FS @ 70°F (21.1°C) and 14.7 psia (1 @ absolute).
- Repeatability: ±0.25% FS.
- Leak Rate: 1 x 10-7 sccs of helium.
- Scales: Universal 65 mm or 150 mm with correlation charts.
- Turn-Down Ratio: 10:1.
- Connections: Two 1/8″ female NPT.
- Mounting: Vertical.
- Valve: 6-turn needle (standard), optional 16-turn high precision valve.
- Valve Orifice: Acetal on aluminum models and brass models, PCTFE on stainless steel models; PTFE on VAX5XX models.
Models & Ordering
65 MM Scale with Aluminum Fittings
Model | Description |
---|---|
VA10411 | Variable area glass flowmeter, glass float, max. flow rate 2.65 SCFH (1249 ml/min) air, 0.428 GPH (27 ml/min) water. |
VA10412 | Variable area glass flowmeter, SS float, max. flow rate 5.34 SCFH (2520 ml/min) air, 1.125 GPH (71 ml/min) water. |
VA10413 | Variable area glass flowmeter, glass float, max. flow rate 4.32 SCFH (2040 ml/min) air, 0.63 GPH (40 ml/min) water. |
VA10414 | Variable area glass flowmeter, SS float, max. flow rate 8.45 SCFH (3990 ml/min) air, 1.71 GPH (108 ml/min) water. |
VA10417 | Variable area glass flowmeter, glass float, max. flow rate 13.4 SCFH (6318 ml/min) air, 2.33 GPH (147 ml/min) water. |
VA10418 | Variable area glass flowmeter, SS float, max. flow rate 25.5 SCFH (12058 ml/min) air, 5.77 GPH (364 ml/min) water. |
VA10419 | Variable area glass flowmeter, glass float, max. flow rate 27.9 SCFH (13153 ml/min) air, 4.9 GPH (309 ml/min) water. |
VA10420 | Variable area glass flowmeter, SS float, max. flow rate 52.3 SCFH (24680 ml/min) air, 11.81 GPH (745 ml/min) water. |
VA10421 | Variable area glass flowmeter, glass float, max. flow rate 49.1 SCFH (23169 ml/min) air, 8.27 GPH (522 ml/min) water. |
VA10422 | Variable area glass flowmeter, SS float, max. flow rate 89.2 SCFH (42094 ml/min) air, 19.97 GPH (1260 ml/min) water. |
VA10423 | Variable area glass flowmeter, glass float, max. flow rate 2.29 SCFH (1081 ml/min) air, 0.329 GPH (20.8 ml/min) water. |
VA10424 | Variable area glass flowmeter, SS float, max. flow rate 4.51 SCFH (2129 ml/min) air, 0.930 GPH (58.7 ml/min) water. |
VA1043 | Variable area glass flowmeter, glass float, max. flow rate 0.104 SCFH (49 ml/min) air, 0.009 GPH (0.55 ml/min) water. |
VA1044 | Variable area glass flowmeter, SS float, max. flow rate 0.307 SCFH (145 ml/min) air, 0.038 GPH (2.38 ml/min) water. |
VA1045 | Variable area glass flowmeter, glass float, max. flow rate 0.220 SCFH (104 ml/min) air, 0.028 GPH (1.8 ml/min) water. |
VA1046 | Variable area glass flowmeter, SS float, max. flow rate 0.633 SCFH (299 ml/min) air, 0.122 GPH (7.7 ml/min) water. |
VA1047 | Variable area glass flowmeter, glass float, max. flow rate 0.43 SCFH (202 ml/min) air, 0.041 GPH (2.6 ml/min) water. |
VA1048 | Variable area glass flowmeter, SS float, max. flow rate 1.1 SCFH (522 ml/min) air, 0.19 GPH (12.0 ml/min) water. |
150 MM Scale with Aluminum Fittings
Model | Description |
---|---|
VA20429 | Variable area glass flowmeter, glass float, max. flow rate 0.792 SCFH (374 ml/min) air, 0.087 GPH (5.5 ml/min) water. |
VA20430 | Variable area glass flowmeter, SS float, max. flow rate 1.725 SCFH (814 ml/min) air, 0.323 GPH (20.4 ml/min) water. |
VA20433 | Variable area glass flowmeter, glass float, max. flow rate 4.9 SCFH (2313 ml/min) air, 0.848 GPH (54 ml/min) water. |
VA20434 | Variable area glass flowmeter, SS float, max. flow rate 9.67 SCFH (4562 ml/min) air, 2.067 GPH (130 ml/min) water. |
VA20435 | Variable area glass flowmeter, glass float, max. flow rate 8.07 SCFH (3807 ml/min) air, 1.336 GPH (84 ml/min) water. |
VA20436 | Variable area glass flowmeter, SS float, max. flow rate 16.08 SCFH (7590 ml/min) air, 3.43 GPH (217 ml/min) water. |
VA20437 | Variable area glass flowmeter, glass float, max. flow rate 18.38 SCFH (8678 ml/min) air, 3.32 GPH (210 ml/min) water. |
VA20438 | Variable area glass flowmeter, SS float, max. flow rate 35.5 SCFH (16737 ml/min) air, 8.02 GPH (506 ml/min) water. |
VA20439 | Variable area glass flowmeter, glass float, max. flow rate 49.9 SCFH (23564 ml/min) air, 9.0 GPH (568 ml/min) water. |
VA20440 | Variable area glass flowmeter, SS float, max. flow rate 93.9 SCFH (44336 ml/min) air, 21.7 GPH (1370 ml/min) water. |
65 MM Scale with Brass Fittings
Model | Description |
---|---|
VA13411 | Variable area glass flowmeter, glass float, max. flow rate 2.65 SCFH (1249 ml/min) air, 0.428 GPH (27 ml/min) water. |
VA13413 | Variable area glass flowmeter, glass float, max. flow rate 4.32 SCFH (2040 ml/min) air, 0.63 GPH (40 ml/min) water. |
VA13417 | Variable area glass flowmeter, glass float, max. flow rate 13.4 SCFH (6318 ml/min) air, 2.33 GPH (147 ml/min) water. |
VA13419 | Variable area glass flowmeter, glass float, max. flow rate 27.9 SCFH (13153 ml/min) air, 4.9 GPH (309 ml/min) water. |
VA13421 | Variable area glass flowmeter, glass float, max. flow rate 49.1 SCFH (23169 ml/min) air, 8.27 GPH (522 ml/min) water. |
VA1343 | Variable area glass flowmeter, glass float, max. flow rate 0.104 SCFH (49 ml/min) air, 0.009 GPH (0.55 ml/min) water. |
VA1345 | Variable area glass flowmeter, glass float, max. flow rate 0.220 SCFH (104 ml/min) air, 0.028 GPH (1.8 ml/min) water. |
VA1347 | Variable area glass flowmeter, glass float, max. flow rate 0.43 SCFH (202 ml/min) air, 0.041 GPH (2.6 ml/min) water. |
VA1349 | Variable area glass flowmeter, glass float, max. flow rate 2.09 SCFH (986 ml/min) air, 0.325 GPH (20.5 ml/min) water. |
150 MM Scale with Brass Fittings
Model | Description |
---|---|
VA23429 | Variable area glass flowmeter, glass float, max. flow rate 0.792 SCFH (374 ml/min) air, 0.087 GPH (5.5 ml/min) water. |
VA23433 | Variable area glass flowmeter, glass float, max. flow rate 4.9 SCFH (2313 ml/min) air, 0.848 GPH (54 ml/min) water. |
VA23435 | Variable area glass flowmeter, glass float, max. flow rate 8.07 SCFH (3807 ml/min) air, 1.336 GPH (84 ml/min) water. |
VA23437 | Variable area glass flowmeter, glass float, max. flow rate 18.38 SCFH (8678 ml/min) air, 3.32 GPH (210 ml/min) water. |
VA23439 | Variable area glass flowmeter, glass float, max. flow rate 49.9 SCFH (23564 ml/min) air, 21.7 GPH (1370 ml/min) water. |
65 MM Scale with SS Fittings
Model | Description |
---|---|
VA12411 | Variable area glass flowmeter, glass float, max. flow rate 2.65 SCFH (1249 ml/min) air, 0.428 GPH (27 ml/min) water. |
VA12412 | Variable area glass flowmeter, SS float, max. flow rate 5.34 SCFH (2520 ml/min) air, 1.125 GPH (71 ml/min) water. |
VA12413 | Variable area glass flowmeter, glass float, max. flow rate 4.32 SCFH (2040 ml/min) air, 0.63 GPH (40 ml/min) water. |
VA12414 | Variable area glass flowmeter, SS float, max. flow rate 8.45 SCFH (3990 ml/min) air, 1.71 GPH (108 ml/min) water. |
VA12417 | Variable area glass flowmeter, glass float, max. flow rate 13.4 SCFH (6318 ml/min) air, 2.33 GPH (147 ml/min) water. |
VA12418 | Variable area glass flowmeter, SS float, max. flow rate 25.5 SCFH (12058 ml/min) air, 5.77 GPH (364 ml/min) water. |
VA12419 | Variable area glass flowmeter, glass float, max. flow rate 27.9 SCFH (13153 ml/min) air, 4.9 GPH (309 ml/min) water. |
VA12420 | Variable area glass flowmeter, SS float, max. flow rate 52.3 SCFH (24680 ml/min) air, 11.81 GPH (745 ml/min) water. |
VA12421 | Variable area glass flowmeter, glass float, max. flow rate 49.1 SCFH (23169 ml/min) air, 8.27 GPH (522 ml/min) water. |
VA12422 | Variable area glass flowmeter, SS float, max. flow rate 89.2 SCFH (42094 ml/min) air, 19.97 GPH (1260 ml/min) water. |
VA12423 | Variable area glass flowmeter, glass float, max. flow rate 2.29 SCFH (1081 ml/min) air, 0.329 GPH (20.8 ml/min) water. |
VA12424 | Variable area glass flowmeter, SS float, max. flow rate 4.51 SCFH (2129 ml/min) air, 0.930 GPH (58.7 ml/min) water. |
VA1243 | Variable area glass flowmeter, glass float, max. flow rate 0.104 SCFH (49 ml/min) air, 0.009 GPH (0.55 ml/min) water. |
VA1244 | Variable area glass flowmeter, SS float, max. flow rate 0.307 SCFH (145 ml/min) air, 0.038 GPH (2.38 ml/min) water. |
VA1245 | Variable area glass flowmeter, glass float, max. flow rate 0.220 SCFH (104 ml/min) air, 0.028 GPH (1.8 ml/min) water. |
VA1246 | Variable area glass flowmeter, SS float, max. flow rate 0.633 SCFH (299 ml/min) air, 0.122 GPH (7.7 ml/min) water. |
VA1247 | Variable area glass flowmeter, glass float, max. flow rate 0.43 SCFH (202 ml/min) air, 0.041 GPH (2.6 ml/min) water. |
VA1248 | Variable area glass flowmeter, SS float, max. flow rate 1.1 SCFH (522 ml/min) air, 0.19 GPH (12.0 ml/min) water. |
150 MM Scale with SS Fittings
Model | Description |
---|---|
VA22429 | Variable area glass flowmeter, glass float, max. flow rate 0.792 SCFH (374 ml/min) air, 0.087 GPH (5.5 ml/min) water. |
VA22430 | Variable area glass flowmeter, SS float, max. flow rate 1.725 SCFH (814 ml/min) air, 0.323 GPH (20.4 ml/min) water. |
VA22433 | Variable area glass flowmeter, glass float, max. flow rate 4.9 SCFH (2313 ml/min) air, 0.848 GPH (54 ml/min) water. |
VA22434 | Variable area glass flowmeter, SS float, max. flow rate 9.67 SCFH (4562 ml/min) air, 2.067 GPH (130 ml/min) water. |
VA22435 | Variable area glass flowmeter, glass float, max. flow rate 8.07 SCFH (3807 ml/min) air, 1.336 GPH (84 ml/min) water. |
VA22436 | Variable area glass flowmeter, SS float, max. flow rate 16.08 SCFH (7590 ml/min) air, 3.43 GPH (217 ml/min) water. |
VA22437 | Variable area glass flowmeter, glass float, max. flow rate 18.38 SCFH (8678 ml/min) air, 3.32 GPH (210 ml/min) water. |
VA22438 | Variable area glass flowmeter, SS float, max. flow rate 35.5 SCFH (16737 ml/min) air, 8.02 GPH (506 ml/min) water. |
VA22439 | Variable area glass flowmeter, glass float, max. flow rate 49.9 SCFH (23564 ml/min) air, 9.0 GPH (568 ml/min) water. |
VA22440 | Variable area glass flowmeter, SS float, max. flow rate 93.9 SCFH (44336 ml/min) air, 21.7 GPH (1370 ml/min) water. |
PTFE 65 MM Scale with Valve
Model | Description |
---|---|
VA15411 | Variable area glass flowmeter, glass float, flow rate 2.646 SCFH (1249 ml/min) air, 0.428 GPH (27 ml/min) water. |
VA15413 | Variable area glass flowmeter, glass float, flow rate 4.322 SCFH (2040 ml/min) air, 0.630 GPH (39.7 ml/min) water. |
VA15417 | Variable area glass flowmeter, glass float, flow rate 13.39 SCFH (6318 ml/min) air, 2.33 GPH (147 ml/min) water. |
VA15419 | Variable area glass flowmeter, glass float, flow rate 27.9 SCFH (13153 ml/min) air, 4.9 GPH (309 ml/min) water. |
VA15421 | Variable area glass flowmeter, glass float, flow rate 49 SCFH (23169 ml/min) air, 8.27 GPH (522 ml/min) water. |
VA1545 | Variable area glass flowmeter, glass float, flow rate 0.220 SCFH (104 ml/min) air, 0.028 GPH (1.8 ml/min) water. |
VA1547 | Variable area glass flowmeter, glass float, flow rate 0.428 SCFH (202 ml/min) air, 0.047 GPH (2.95 ml/min) water. |
PTFE 65 MM Scale without Valve
Model | Description |
---|---|
VA15011 | Variable area glass flowmeter, glass float, flow rate 2.646 SCFH (1249 ml/min) air, 0.428 GPH (27 ml/min) water. |
VA15013 | Variable area glass flowmeter, glass float, flow rate 4.322 SCFH (2040 ml/min) air, 0.630 GPH (39.7 ml/min) water. |
VA15017 | Variable area glass flowmeter, glass float, flow rate 13.39 SCFH (6318 ml/min) air, 2.33 GPH (147 ml/min) water. |
VA15019 | Variable area glass flowmeter, glass float, flow rate 27.9 SCFH (13153 ml/min) air, 4.9 GPH (309 ml/min) water. |
VA15021 | Variable area glass flowmeter, glass float, flow rate 49 SCFH (23169 ml/min) air, 8.27 GPH (522 ml/min) water. |
VA1505 | Variable area glass flowmeter, glass float, flow rate 0.220 SCFH (104 ml/min) air, 0.028 GPH (1.8 ml/min) water. |
VA1507 | Variable area glass flowmeter, glass float, flow rate 0.428 SCFH (202 ml/min) air, 0.047 GPH (2.95 ml/min) water. |
PTFE 150 MM Scale with Valve
Model | Description |
---|---|
VA25425 | Variable area glass flowmeter, glass float, flow rate 0.104 SCFH (49 ml/min) air, 0.01 GPH (0.61 ml/min) water. |
VA25429 | Variable area glass flowmeter, glass float, flow rate 0.792 SCFH (374 ml/min) air, 0.087 GPH (5.5 ml/min) water. |
VA25431 | Variable area glass flowmeter, glass float, flow rate 1.75 SCFH (825 ml/min) air, 0.262 GPH (16.5 ml/min) water. |
VA25435 | Variable area glass flowmeter, glass float, flow rate 8.07 SCFH (3807 ml/min) air, 1.34 GPH (84.3 ml/min) water. |
VA25437 | Variable area glass flowmeter, glass float, flow rate 18.39 SCFH (8678 ml/min) air, 3.32 GPH (209 ml/min) water. |
PTFE 150 MM Scale without Valve
Model | Description |
---|---|
VA25025 | Variable area glass flowmeter, glass float, flow rate 0.104 SCFH (49 ml/min) air, 0.01 GPH (0.61 ml/min) water. |
VA25029 | Variable area glass flowmeter, glass float, flow rate 0.792 SCFH (374 ml/min) air, 0.087 GPH (5.5 ml/min) water. |
VA25031 | Variable area glass flowmeter, glass float, flow rate 1.75 SCFH (825 ml/min) air, 0.262 GPH (16.5 ml/min) water. |
VA25035 | Variable area glass flowmeter, glass float, flow rate 8.07 SCFH (3807 ml/min) air, 1.34 GPH (84.3 ml/min) water. |
VA25037 | Variable area glass flowmeter, glass float, flow rate 18.39 SCFH (8678 ml/min) air, 3.32 GPH (209 ml/min) water. |
Additional information
Model | VA10411, VA10412, VA10413, VA10414, VA10417, VA10418, VA10419, VA10420, VA10421, VA10422, VA10423, VA10424, VA1043, VA1044, VA1045, VA1046, VA1047, VA1048, VA20429, VA20430, VA20433, VA20434, VA20435, VA20436, VA20437, VA20438, VA20439, VA20440, VA13411, VA13413, VA13417, VA13419, VA13421, VA1343, VA1345, VA1347, VA1349, VA23429, VA23433, VA23435, VA23437, VA23439, VA12411, VA12412, VA12413, VA12414, VA12417, VA12418, VA12419, VA12420, VA12421, VA12422, VA12423, VA12424, VA1243, VA1244, VA1245, VA1246, VA1247, VA1248, VA22429, VA22430, VA22433, VA22434, VA22435, VA22436, VA22437, VA22438, VA22439, VA22440, VA15411, VA15413, VA15417, VA15419, VA15421, VA1545, VA1547, VA15011, VA15013, VA15017, VA15019, VA15021, VA1505, VA1507, VA25425, VA25429, VA25431, VA25435, VA25437, VA25025, VA25029, VA25031, VA25035, VA25037 |
---|