DWYER Series 43000 Capsu-Photohelic Pressure Switch/Gage
RM 0.00
Description
Series 43000 Capsu-Photohelic® Pressure Switch/Gage, Lo-Limit and Hi-Limit Control, Aluminum or Brass Case Available
DWYER Series 43000 Capsu-Photohelic Pressure Switch/Gage function as versatile, highly repeatable pressure switches combined with a precise pressure gage employing the time-proven Magnehelic® gage design. The DWYER Series 43000 Capsu-Photohelic Pressure Switch/Gage employs an encapsulated sensing element for use with both liquids and gases at pressures to 500 psig (34 bar). Optional cast brass case is available for water or water based liquids. Two phototransistors actuated, DPDT relays are included for low/high limit control. Easy to adjust set point indicators are controlled by knobs located on the gage face. Individual set point deadband is one pointer width — less than 1% of full scale. Set points can be interlocked to provide variable deadband — ideal for control of pumps.
Product Applications
- Pump control
- Pumping systems
- Waste water
- Compatible liquid or gas applications
Specifications
- GAGE SPECIFICATIONS
- Service: Compatible gases and liquids. Brass case option required for water based liquids.
- Wetted Materials: Consult factory.
- Accuracy: ±3% of FS at 70°F (21.1°C). ±4% on 43215, 43220 and 43500.
- Pressure Limits: -20 Hg to 500 psig (-0.677 to 34.5 bar).
- Temperature Limits: 20 to 120°F (-6.67 to 48.9°C). Low temperature option available.
- Process Connections: 1/4″ female NPT.
- Size: 4″ (101.6 mm) dial face, 5″ (127 mm) OD x 9-3/16″ (233.36 mm).
- Weight: 5 lb. 8 oz (2.49 kg). Brass 11 lb. 2 oz (5.05 kg).
- SWITCH SPECIFICATIONS
- Switch Type: Each setpoint has 2 form C relays (DPDT).
- Repeatability: ±1% of FS.
- Electrical Rating: 10 A @ 120 VAC, 6 A @ 240 VAC, 60 Hz res. 10 A @ 28 VDC.
- Electrical Connections: Screw terminals.
- Power Requirements: 120 VAC, 50/60 Hz; 240 VAC & 24 VAC power optional.
- Mounting Orientation: Diaphragm in vertical position. Consult factory for other position orientations.
- Set Point Adjustment: Adjustable knobs on face.
Features
- Gage capsule permits high-pressure usage with small differentials
- Zero and range adjustments outside of gage means no disassembly in normal service
- Time-proven, simple, frictionless movement that permits full scale readings as low as 0.5 in w.c.
- Photo-electronic relays provide fast-acting switching with variable deadband control for chatter-free operation
Models & Ordering
Inches of w.c. with Aluminum Case
Model | Description |
---|---|
43000-0 | Pressure switch/gage, range 0-.5″ w.c. |
43001 | Pressure switch/gage, range 0-1.0″ w.c. |
43002 | Pressure switch/gage, range 0-2.0″ w.c. |
43003 | Pressure switch/gage, range 0-3.0″ w.c. |
43004 | Pressure switch/gage, range 0-4.0″ w.c. |
43005 | Pressure switch/gage, range 0-5.0″ w.c. |
43006 | Pressure switch/gage, range 0-6.0″ w.c. |
43008 | Pressure switch/gage, range 0-8.0″ w.c. |
43010 | Pressure switch/gage, range 0-10″ w.c. |
43015 | Pressure switch/gage, range 0-15″ w.c. |
43020 | Pressure switch/gage, range 0-20″ w.c. |
43025 | Pressure switch/gage, range 0-25″ w.c. |
43030 | Pressure switch/gage, range 0-30″ w.c. |
43040 | Pressure switch/gage, range 0-40″ w.c. |
43050 | Pressure switch/gage, range 0-50″ w.c. |
43060 | Pressure switch/gage, range 0-60″ w.c. |
43080 | Pressure switch/gage, range 0-80″ w.c. |
43100 | Pressure switch/gage, range 0-100″ w.c. |
43150 | Pressure switch/gage, range 0-150″ w.c. |
43200 | Pressure switch/gage, range 0-200″ w.c. |
43300 | Pressure switch/gage, range 0-300″ w.c. |
43302 | Pressure switch/gage, range 1-0-1″ w.c. |
43304 | Pressure switch/gage, range 2-0-2″ w.c. |
43310 | Pressure switch/gage, range 5-0-5″ w.c. |
43320 | Pressure switch/gage, range 10-0-10″ w.c. |
43330 | Pressure switch/gage, range 15-0-15″ w.c. |
43400 | Pressure switch/gage, range 0-400″ w.c. |
43500 | Pressure switch/gage, range 0-500″ w.c. |
Inches of w.c. with Brass Case
Model | Description |
---|---|
43000B-0 | Pressure switch/gage, range 0-.5″ w.c. |
43001B | Pressure switch/gage, range 0-1.0″ w.c. |
43002B | Pressure switch/gage, range 0-2.0″ w.c. |
43003B | Pressure switch/gage, range 0-3.0″ w.c. |
43004B | Pressure switch/gage, range 0-4.0″ w.c. |
43005B | Pressure switch/gage, range 0-5.0″ w.c. |
43006B | Pressure switch/gage, range 0-6.0″ w.c. |
43008B | Pressure switch/gage, range 0-8.0″ w.c. |
43010B | Pressure switch/gage, range 0-10″ w.c. |
43015B | Pressure switch/gage, range 0-15″ w.c. |
43020B | Pressure switch/gage, range 0-20″ w.c. |
43025B | Pressure switch/gage, range 0-25″ w.c. |
43030B | Pressure switch/gage, range 0-30″ w.c. |
43040B | Pressure switch/gage, range 0-40″ w.c. |
43050B | Pressure switch/gage, range 0-50″ w.c. |
43060B | Pressure switch/gage, range 0-60″ w.c. |
43080B | Pressure switch/gage, range 0-80″ w.c. |
43100B | Pressure switch/gage, range 0-100″ w.c. |
43150B | Pressure switch/gage, range 0-150″ w.c. |
43200B | Pressure switch/gage, range 0-200″ w.c. |
43300B | Pressure switch/gage, range 0-300″ w.c. |
43302B | Pressure switch/gage, range 1-0-1″ w.c. |
43304B | Pressure switch/gage, range 2-0-2″ w.c. |
43310B | Pressure switch/gage, range 5-0-5″ w.c. |
43320B | Pressure switch/gage, range 10-0-10″ w.c. |
43330B | Pressure switch/gage, range 15-0-15″ w.c. |
43400B | Pressure switch/gage, range 0-400″ w.c. |
43500B | Pressure switch/gage, range 0-500″ w.c. |
PSID with Brass Case
Model | Description |
---|---|
43201B | Pressure switch/gage, range 0-1 psid. |
43202B | Pressure switch/gage, range 0-2 psid. |
43203B | Pressure switch/gage, range 0-3 psid. |
43204B | Pressure switch/gage, range 0-4 psid. |
43205B | Pressure switch/gage, range 0-5 psid. |
43215B | Pressure switch/gage, range 0-15 psid. |
43220B | Pressure switch/gage, range 0-20 psid. |
Additional information
Model | 43000-0, 43001, 43002, 43003, 43004, 43005, 43006, 43008, 43010, 43015, 43020, 43025, 43030, 43040, 43050, 43060, 43080, 43100, 43150, 43200, 43300, 43302, 43304, 43310, 43320, 43330, 43400, 43500, 43000B-0, 43001B, 43002B, 43003B, 43004B, 43005B, 43006B, 43008B, 43010B, 43015B, 43020B, 43025B, 43030B, 43040B, 43050B, 43060B, 43080B, 43100B, 43150B, 43200B, 43300B, 43302B, 43304B, 43310B, 43320B, 43330B, 43400B, 43500B, 43201B, 43202B, 43203B, 43204B, 43205B, 43215B, 43220B |
---|