CROWCON XGARD Bright Fixed Gas Detector
RM 0.00
Description
Xgard Bright
CROWCON XGARD Bright Fixed Gas Detector is a versatile detector offering flammable and toxic gas detection and oxygen monitoring, while providing ease of operation and reduced installation costs. Choose from durable sensor options to suit your needs, such as MPS (10+ years), Long-life O2 (5 years) and IR sensors (10+ years) to prevent frequent sensor replacements and minimise operational expenses.
CROWCON XGARD Bright Fixed Gas Detector lowering the cost of installation, the 4-wire addressable implementation drastically reduces cabling requirements. The large OLED display allows users to easily work with Xgard Bright during install, calibration and routine maintenance without the need to open the housing. Providing analogue 4-20mA and RS-485 Modbus signals as standard, Xgard Bright comes with an Alarm and Fault relay as standard as well as optional HART communications.
Specifications:
Size | Aluminium enclosure: 156 x 166 x 109mm (6.1 x 6.5 x 4.3inch)
Stainless Steel Enclosure: 161 x 166 x 105mm (6.1 x 6.5 x 4.3inch) |
Cable Entry | 2x M20 (stopping plug fitted to left-side entry) |
Power | 12-30Vdc. 3W max |
Electrical Output | 4-20mA current sink or source RS-485 Modbus RTU HART (Optional) |
Weight | Aluminium alloy 1kg (2.2lbs)
Stainless steel 3.1 kg (6.8lbs) |
Enclosure Material | ADC 12 aluminium alloy or 316 stainless steel |
Relay | Alarm 1, Alarm 2, Fault
SPST contacts rated 1A 30Vdc |
Sounder Out | 24Vdc (nominally), 250mA maximum load |
Operating Temperature | -40°C to +70°C (-40°F to 158°F)
Note: sensor operating temperatures vary widely. Refer to the sensor module datasheet or contact Crowcon for specific sensor data. |
Humidity | 0 to 95% RH, non-condensing |
Repeatability | +/- 2% FSD |
Zero drift | +/- 2% FSD per year maximum |
Ingress protection | IP65 (IP66 with weatherproof cap) |
Gases & ranges:
Gas | Units | Max Range |
Standard Range |
Alarm 1 level |
Alarm 2 level |
Temp range °C |
MPS Flam | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Oxygen (O2) | %Vol | 30 | 25 | 19 (falling) | 17 (falling) | -20 to +50 |
Oxygen (O2) Long Life (Lead free) | %Vol | 30 | 25 | 19 (falling) | 17 (falling) | -20 to +50 |
Carbon Monoxide (CO) | PPM | 1000 | 250 | 30 | 200 | -30 to +50 |
Hydrogen Sulphide (H2S) | PPM | 100/200 | 25 | 5 | 10 | -30 to +50 |
Hydrogen (H2) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Methane (CH4) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Pentane (C5H12) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
LPG | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Carbon Dioxide (CO2) | %VOL | 0-5% | 0-5% | 0-2% | 0-3% | -20 to +50 |
PID (VOC) – Safe Area | PPM | 1000 | 1000 | 30 | 50 | -20 to +50 |
Infra Red Methane (CH4) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Infra Red Propane (C3H8) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Ammonia (NH3) – Safe Area | PPM | 100 | 50 | 25 | 25 | -20 to +40 |
Chlorine (CL2) – Safe Area | PPM | 10 | 5 | 1 | 3 | -20 to +40 |
Ozone (O3) – Safe Area | PPM | 1 | 1 | 0.1 | 0.2 | -20 to +40 |
Sulphur Dioxide (SO2) – Safe Area | PPM | 100 | 10 | 1 | 1 | -30 to +50 |
Infra Red Butane (C4H10) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Infra Red Pentane (C5H12) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Infra Red LPG | %LEL | 100 | 100 | 20 | 40 | -20 to +55 |
Additional information
Weight | 1 kg |
---|---|
Gas | Oxygen (O2), Oxygen (O2) Long Life (Lead free), Carbon Monoxide (CO), Hydrogen Sulphide (H2S), Hydrogen (H2), Methane (CH4), Pentane (C5H12), LPG, Carbon Dioxide (CO2), PID (VOC) – Safe Area, Infra Red Methane (CH4), Infra Red Propane (C3H8), Ammonia (NH3) – Safe Area, Chlorine (CL2) – Safe Area, Ozone (O3) – Safe Area, Sulphur Dioxide (SO2) – Safe Area, Infra Red Butane (C4H10), Infra Red Pentane (C5H12), Infra Red LPG |