CROWCON Tetra 3 Gas Detector
RM 0.00
Description
Tetra 3
CROWCON Tetra 3 Gas Detector portable multi gas monitor can detect and monitor the four most common gases (carbon monoxide, methane, oxygen and hydrogen sulphide), but also an expanded range: ammonia, ozone, sulphur dioxide, H2 filtered CO (for steel plants) and IR carbon dioxide (for safe area use only). The CROWCON Tetra 3 Gas Detector ultra-robust design provides impact, water and dust resistance, as well as extra shock and vibration protection to withstand even the harshest environments.
Specifications
Size | 114 x 71 x 48mm (tapers to 20mm) (4.5 x 2.8 x 1.9ins) |
Weight | 295g (10.4oz) |
Alarms | 95dB multiple alarm sounds allow selection of distinctive tones for different alarm levels Internal vibrating alarm |
Display | Graphic LCD with backlight, giving simultaneous display for all gas channels. Graphic symbols for battery (with proportional indication of remaining operation time), healthy operation or fault warning. Start up indication when calibration is due, overdue, or service required. Normal display: Real time gas concentration levels Display recall: Peak readings and TWA |
Data logging | Timed: 50 hours at 1-minute data rate (>12,000 data logs of 4 channels) Threshold: Starts after adjustable pre-set level Event: >5,000 events |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Rechargeable Li-ion battery |
Operating time | Based on four-gas instrument fitted with flammable sensor: A 5-hour charge from flat provides at least 12 hours of continuous use.A 12-hour charge provides at least 14 hours of continuous use |
Sampling | Diffusion or hand aspirator |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Storage | -25°C to +65°C (-13°F to +149°F) |
Humidity | 15-95% RH@ 40°C non-condensing |
Ingress protection | IP65 and IP67 |
Approvals | ATEX II 2G Ex ia db IIC T4 Gb (-20°C ≤ Ta ≤ +55°C) BASEEFA05ATEX0187 IECEx Ex db ia IIC T4 Gb (-20°C ≤ Ta ≤ +55°C) BAS05.0059 CSA Class I Division 1 Groups A, B, C and D |
Safety standards | EN60079-0, EN60079-11, EN60079-1 CSA22.2, 152 EN50270, EN50271, EN50104, EN45544, EN60079, IEC61508 |
PC Interface | RS232 connection from interface module in charger RS232/USB converter available |
Calibration | Can be routinely calibrated using Portables PC software or Crowcon Checkbox IMH |
Accessories | Integral alligator clip
Optional accessories: Universal harness plate, shoulder strap, chest harness, aspirator assembly (flow plate, bulb and 2m/6ft tubing), fixed and telescopic sample probes, and an in-line water trap |
Charging | Single way drop-in charger with UK, EU or US plug or in-line 110V/220V supply Single way drop-in charger with options as above including PC interface 5 way multi-charger with universal power supply Vehicle adapter for in-vehicle charging Universal charger for vehicle, wall and desk mounting with a multi-region plug (supplied with EU/UK/US/Australian inserts) and status indication |
Crowcon Connect Compatible? | Yes |
Gas & Range
Ranges and alarms vary by country and application; these can be configured as required. Each channel can have two instantaneous alarms. Toxic channels also have TWA alarms. Flammable gas calibration is available for methane, propane, butane, pentane, hydrogen and ethylene as standard.
Gas | Range | Typical Alarms |
Flammable | 0-100% LEL | 20% LEL |
Oxygen (O2) | 0-25% | 19/23.5% volume |
Hydrogen Sulphide (H2S) | 0-100ppm | 5ppm |
Carbon Monoxide (CO) | 1-500ppm | 30ppm |
Sulphur Dioxide (SO2) | 0-20ppm | 1ppm |
Ozone (O3) | 0-1ppm | 0.1ppm |
Ammonia (NH2) | 0-100ppm | 25ppm |
*Carbon Dioxide (CO2) | 0-5% | 0.5 % volume |
Carbon Monoxide (CO) H2 compensated | 0-500ppm | 30ppm |
Hydrogen Cyanide (HCN) | 0-30ppm | 10ppm |
* T3 is available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
The CO2 sensor replaces the flammable option and can be supplied with oxygen and toxic sensors.
Additional information
Weight | 0.5 kg |
---|