MKS BARATRON TYPE 141 VACUUM SWITCH
RM 0.00
SKU: 141A-22945
Categories: BRAND, MKS Instruments, Mks Instruments, PRESSURE SWITCH, Pressure Switch, SWITCH
Tags: 141A-22945 VACUUM SWITCH, 141AA-00001AA, 141AA-00001AB, 141AA-00001BA, 141AA-00001BB, 141AA-00001DA, 141AA-00001DB, 141AA-00010AA, 141AA-00010AB, 141AA-00010BA, 141AA-00010BB, 141AA-00010DA, 141AA-00010DB, 141AA-00100AA, 141AA-00100AB, 141AA-00100BA, 141AA-00100BB, 141AA-00100DA, 141AA-00100DB, 141AA-01000AA, 141AA-01000AB, 141AA-01000BA, 141AA-01000BB, 141AA-01000DA, 141AA-01000DB, MKS BARATRON TYPE 141
Description
BARATRON TYPE 141 VACUUM SWITCH
The 141A Absolute Pressure Switch offers fast, accurate, and reliable protection for vacuum equipment and processes. Designed for applications where a DC signal output is not required, the 141A has relay outputs that are easily interfaced with alarms, valve actuators, computers, process controllers, and other protection devices.
- Fully adjustable set point for flexibility
- All-metal, all-welded Inconel® and stainless steel construction for corrosion resistance
- Fast response switching – 20 msec
Specifications
-
TypePressure Switch
-
Measurement TypeAbsolute
-
Full Scale Pressure Ranges1, 2, 10, 100, 1000 Torr (mmHg) absolute
-
Set Point Range0.2% to 100% of Full Scale
-
Sensor TemperatureAmbient
-
Accuracy±0.5% of Full Scale Range (± temperature coefficients)
-
Zero Temperature Coefficient±0.04% of Full Scale/°C
-
Span Temperature Coefficient±0.06% of set point/°C
-
Operating Temperature Range0° to 50°C
-
Response Time< 20 msec from 0 to Full Scale
-
Relay Contact RatingsDPDT, 2 amps @ 30 VDC or 1 amp @ 120 VAC resistive
-
Internal Volume7.0 cc (5K-25K Torr units have an 8.5 cc volume)
-
Overpressure120% of Full Scale or 35 psia (1000 mmHg), whichever is larger (1 and 2 Torr Full Scale units have a max. overpressure of 25 psia)
-
Power Requirements20 to 30 VDC, 72 mA
-
ComplianceCompliant to EMC Directive 2014/30/EU
Model
MODEL |
FULL SCALE RANGE |
FITTING TYPE |
RELAY MODE |
141AA-00001AA Absolute Pressure Switch, 1 Torr, 0.5 in. Tube, Standard DPDT Relay | 1 Torr | 0.5 in. OD tube | Energizes above set point |
141AA-00001AB Absolute Pressure Switch, 1 Torr, 0.5 in. Tube, Fail Safe DPDT Relay | 1 Torr | 0.5 in. OD tube | Energizes below set point |
141AA-00001BA Absolute Pressure Switch, 1 Torr, 8 VCR Female, Standard DPDT Relay | 1 Torr | 8 VCR female | Energizes above set point |
141AA-00001BB Absolute Pressure Switch, 1 Torr, 8 VCR Female, Fail Safe DPDT Relay | 1 Torr | 8 VCR female | Energizes below set point |
141AA-00001DA Absolute Pressure Switch, 1 Torr, ISO-KF, Standard DPDT Relay | 1 Torr | NW16 ISO-KF | Energizes above set point |
141AA-00001DB Absolute Pressure Switch, 1 Torr, NW16 ISO-KF, Fail Safe DPDT Relay | 1 Torr | NW16 ISO-KF | Energizes below set point |
141AA-00010AA Absolute Pressure Switch, 10 Torr, 0.5 in. Tube, Standard DPDT Relay | 10 Torr | 0.5 in. OD tube | Energizes above set point |
141AA-00010AB Absolute Pressure Switch, 10 Torr, 0.5 in. Tube, Fail Safe DPDT Relay | 10 Torr | 0.5 in. OD tube | Energizes below set point |
141AA-00010BA Absolute Pressure Switch, 10 Torr, 8 VCR Female, Standard DPDT Relay | 10 Torr | 8 VCR female | Energizes above set point |
141AA-00010BB Absolute Pressure Switch, 10 Torr, 8 VCR Female, Fail Safe DPDT Relay | 10 Torr | 8 VCR female | Energizes below set point |
141AA-00010DA Absolute Pressure Switch, 10 Torr, NW16 ISO-KF, Standard DPDT Relay | 10 Torr | NW16 ISO-KF | Energizes above set point |
141AA-00010DB Absolute Pressure Switch, 10 Torr, NW16 ISO-KF, Fail Safe DPDT Relay | 10 Torr | NW16 ISO-KF | Energizes below set point |
141AA-00100AA Absolute Pressure Switch, 100 Torr, 0.5 in. Tube, Standard DPDT Relay | 100 Torr | 0.5 in. OD tube | Energizes above set point |
141AA-00100AB Absolute Pressure Switch, 100 Torr, 0.5 in. Tube, Fail Safe DPDT Relay | 100 Torr | 0.5 in. OD tube | Energizes below set point |
141AA-00100BA Absolute Pressure Switch, 100 Torr, 8 VCR Female, Standard DPDT Relay | 100 Torr | 8 VCR female | Energizes above set point |
141AA-00100BB Absolute Pressure Switch, 100 Torr, 8 VCR Female, Fail Safe DPDT Relay | 100 Torr | 8 VCR female | Energizes below set point |
141AA-00100DA Absolute Pressure Switch, 100 Torr, NW16 ISO-KF, Standard DPDT Relay | 100 Torr | NW16 ISO-KF | Energizes above set point |
141AA-00100DB Absolute Pressure Switch, 100 Torr, NW16 ISO-KF, Fail Safe DPDT Relay | 1000 Torr | NW16 ISO-KF | Energizes below set point |
141AA-01000AA Absolute Pressure Switch, 1000 Torr, 0.5 in. Tube, Standard DPDT Relay | 1000 Torr | 0.5 in. OD tube | Energizes above set point |
141AA-01000AB Absolute Pressure Switch, 1000 Torr, 0.5 in. Tube, Fail Safe DPDT Relay | 1000 Torr | 0.5 in. OD tube | Energizes below set point |
141AA-01000BA Absolute Pressure Switch, 1000 Torr, 8 VCR Female, Standard DPDT Relay | 1000 Torr | 8 VCR female | Energizes above set point |
141AA-01000BB Absolute Pressure Switch, 1000 Torr, 8 VCR Female, Fail Safe DPDT Relay | 1000 Torr | 8 VCR female | Energizes below set point |
141AA-01000DA Absolute Pressure Switch, 1000 Torr, NW16 ISO-KF, Standard DPDT Relay | 1000 Torr | NW16 ISO-KF | Energizes above set point |
141AA-01000DB Absolute Pressure Switch, 1000 Torr, NW!6 ISO-KF, Fail Safe DPDT Relay | 1000 Torr | NW16 ISO-KF | Energizes below set point |
Additional information
Weight | 0.3 kg |
---|---|
Model | 141AA-00001AA, 141AA-00001AB, 141AA-00001BA, 141AA-00001BB, 141AA-00001DA, 141AA-00001DB, 141AA-00010AA, 141AA-00010AB, 141AA-00010BA, 141AA-00010BB, 141AA-00010DA, 141AA-00010DB, 141AA-00100AA, 141AA-00100AB, 141AA-00100BA, 141AA-00100BB, 141AA-00100DA, 141AA-00100DB, 141AA-01000AA, 141AA-01000AB, 141AA-01000BA, 141AA-01000BB, 141AA-01000DA, 141AA-01000DB |