GENTEC H229 High Purity Regulator
RM 0.00
PRE-ORDER: 3-10 WORKING DAYS, SUBJECTED TO FACTORY STOCK
Description
H229 Series High Purity Portable Cylinder Regulator
GENTEC H229 High Purity Regulator is a compact, fixed flow, piston sensed, regulator. GENTEC H229 High Purity Regulator is for calibration gases and industrial hygiene.
Genstar Technologies is a global leader in Gas Flow Control Systems for the industrial, specialty gas and medical sectors. We pride ourselves in our ability to provide our customers with high quality, value-added products and services that go beyond the industry standards. As a result, we have a global network of thousands of satisfied customers in over 60 countries
Features
- Compact Size: 1-1/8″ W x 3-3/8″ H)
- Factory Preset Flowmeters: 0.25 – 6.0 slpm
- Hose Barb Outlet: 3/16″
- Control Knob: On/Off
- Preset Delivery Pressure: 50 psi
Materials
- Body: Chrome-Plated Brass, 316L Stainless Steel
- Seat: PTFE
- Piston: Brass
- Gauge: Chrome-Plated Brass
Model
Model Number | Inlet Connection | Outlet Connection | Inlet Pressure | Material | Flow |
H229B-C600-0.25 | CGA600 | 3/16″ Hose Barb | 500psi | Chrome-Plated Brass | 0.25 slpm Air |
H229B-C600-0.5 | CGA600 | 3/16″ Hose Barb | 500psi | Chrome-Plated Brass | 0.5 slpm Air |
H229B-C600-1.0 | CGA600 | 3/16″ Hose Barb | 500psi | Chrome-Plated Brass | 1.0 slpm Air |
H229B-C600-1.5 | CGA600 | 3/16″ Hose Barb | 500psi | Chrome-Plated Brass | 1.5 slpm Air |
H229B-C10-0.25 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Chrome-Plated Brass | 0.25 slpm Air |
H229B-C10-0.5 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Chrome-Plated Brass | 0.5 slpm Air |
H229B-C10-1.0 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Chrome-Plated Brass | 1.0 slpm Air |
H229B-C10-1.5 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Chrome-Plated Brass | 1.5 slpm Air |
H229B-C10-2.5 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Chrome-Plated Brass | 2.5 slpm Air |
H229B-C10-6.0 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Chrome-Plated Brass | 6.0 slpm Air |
H229S-C10-0.25 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Stainless Steel | 0.25 slpm Air |
H229S-C10-0.5 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Stainless Steel | 0.5 slpm Air |
H229S-C10-1.0 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Stainless Steel | 1.0 slpm Air |
H229S-C10-1.5 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Stainless Steel | 1.5 slpm Air |
H229S-C10-2.5 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Stainless Steel | 2.5 slpm Air |
H229S-C10-6.0 | 5/8″-18UNF (C-10) | 3/16″ Hose Barb | 1000psi | Stainless Steel | 6.0 slpm Air |
Additional information
Weight | 3 kg |
---|---|
Model | H229B-C600-0.25, H229B-C600-0.5, H229B-C600-1.0, H229B-C600-1.5, H229B-C10-0.25, H229B-C10-0.5, H229B-C10-1.0, H229B-C10-1.5, H229B-C10-2.5, H229B-C10-6.0, H229S-C10-0.25, H229S-C10-0.5, H229S-C10-1.0, H229S-C10-1.5, H229S-C10-2.5, H229S-C10-6.0 |