DWYER Series DPGA & DPGW Digital Pressure Gage
RM 0.00
Description
Series DPGA & DPGW Digital Pressure Gage with 1% Accuracy, Economic Gage With
Selectable Engineering Units, Rubber Boot
The DWYER Series DPGA & DPGW Digital Pressure Gage is the only economic digital pressure gage with selectable engineering units on the market. With its 1% accuracy and digital push-button zero, the DPGA is the perfect choice for digitally monitoring the pressures of air and compatible gases. The DWYER Series DPGA & DPGW Digital Pressure Gage is the only economic digital pressure gage for liquids with the ability to select engineering units on the market. With its 1% accuracy and digital push-button zero, the DPGW is the perfect choice for digitally monitoring the pressures of air and compatible liquids and gases.
Features
- Push-button zero reduces installation and service time
- High accuracy provides exceptional measurement for minimizing costly out of specification conditions
- Selectable unit button provides reading in easily recognizable units
- Well-suited gage for compatible gas (DPGA) or liquid (DPGW) applications specifying simple operation and accuracy
Specifications
- Service: DPGA: air and compatible gases; DPGW: liquids and compatible gases.
- Wetted Materials: DPGA: 316L SS, silicone sensor; DPGW: 316L SS.
- Housing Materials: ABS plastic.
- Accuracy: ±1.0% F.S. (Includes linearity, hysteresis, repeatability.)
- Pressure Limits: 2X pressure range. Vacuum range max. pressure is 30 psig.
- Temperature Limits: 30 to 120°F (-1 to 49°C).
- Thermal Effect: 0.05% FS/°F.
- Size: 2.62″ OD x 1.52″ deep.
- Process Connection: 1/4″ male NPT.
- Display: 4-digit LCD (.425″ H x .234″ W digits).
- Power Requirements: 9 V alkaline battery, included, user replaceable.
- Auto Shut-Off: 20 minute auto shut-off.
- Weight: 5.6 oz (160 g).
Models & Ordering
Air & Compatible Gases
Model | Description |
---|---|
DPGA-00 | Digital pressure gage, range 30″ Hg to 0 psi, selectable engineering units: -14.70 psig, -1.033 kg/cm², -1.013 bar, -29.93″ Hg, -33.94 ft w.c., -101.4 kPa, -235.2 oz/in², -407.3″ w.c., -1013 mbar, -1034 cm w.c., -761 mm Hg, 0.01 psi resolution. |
DPGA-04 | Digital pressure gage, range 0 to 5 psi, selectable engineering units: 5.000 psig, .3515 kg/cm², .3447 bar, 10.18″ Hg, 11.53 ft w.c., 34.47 kPa, 80.0 oz/in², 138.4″ w.c., 344.7 mbar, 351.5 cm w.c., 258.6 mm Hg, 0.002 psi resolution. |
DPGA-05 | Digital pressure gage, range 0 to 15 psi, selectable engineering units: 15.00 psig, 1.055 kg/cm², 1.034 bar, 30.54″ Hg, 34.60 ft w.c., 103.4 kPa, 240.0 oz/in², 415.2″ w.c., 1034 mbar, 1055 cm w.c., 776 mm Hg, 0.01 psi resolution. |
DPGA-06 | Digital pressure gage, range 0 to 30 psi, selectable engineering units: 30.00 psig, 2.109 kg/cm², 2.068 bar, 61.1″ Hg, 69.2 ft w.c., 206.8 kPa, 480.0 oz/in², 830″ w.c., 2068 mbar, 2109 cm w.c., 1551 mm Hg, 0.01 psi resolution. |
DPGA-07 | Digital pressure gage, range 0 to 50 psi, selectable engineering units: 50.00 psig, 3.515 kg/cm², 3.447 bar, 101.8″ Hg, 115.3 ft w.c., 344.7 kPa, 800 oz/in², 1384″ w.c., 3447 mbar, 3515 cm w.c., 2586 mm Hg, 0.02 psi resolution. |
DPGA-08 | Digital pressure gage, range 0 to 100 psi, selectable engineering units: 100.0 psig, 7.03 kg/cm², 6.89 bar, 203.6″ Hg, 230.7 ft w.c., 689 kPa, 1600 oz/in², 2768″ w.c., 0.1 psi resolution. |
DPGA-09 | Digital pressure gage, range 0 to 200 psi, selectable engineering units: 200.0 psig, 14.06 kg/cm², 13.79 bar, 407.2″ Hg, 461.3 ft w.c., 1379 kPa, 3200 oz/in², 0.1 psi resolution. |
DPGA-10 | Digital pressure gage, range 0 to 300 psi, selectable engineering units: 300.0 psig, 21.09 kg/cm², 20.68 bar, 611″ Hg, 692 ft w.c., 2068 kPa, 4800 oz/in², 0.1 psi resolution. |
DPGA-11 | Digital pressure gage, range 0 to 500 psi, selectable engineering units: 500.0 psig, 35.15 kg/cm², 34.47 bar, 1018″ Hg, 1153 ft w.c., 3447 kPa, 0.2 psi resolution. |
DPGA-12 | Digital pressure gage, range 30″ Hg-0-100 psi. |
Compatible Liquids & Gases
Model | Description |
---|---|
DPGW-00 | Digital pressure gage, range 30″ Hg to 0 psi, selectable engineering units: -14.70 psig, -1.033 kg/cm², -1.013 bar, -29.93″ Hg, -33.94 ft w.c., -101.4 kPa, -235.2 oz/in², -407.3″ w.c., -1013 mbar, -1034 cm w.c., -761 mm Hg, 0.01 psi resolution. |
DPGW-04 | Digital pressure gage, range 0 to 5 psi, selectable engineering units: 5.000 psig, .3515 kg/cm², .3447 bar, 10.18″ Hg, 11.53 ft w.c., 34.47 kPa, 80.0 oz/in², 138.4″ w.c., 344.7 mbar, 351.5 cm w.c., 258.6 mm Hg, 0.002 psi resolution. |
DPGW-05 | Digital pressure gage, range 0 to 15 psi, selectable engineering units: 15.00 psig, 1.055 kg/cm², 1.034 bar, 30.54″ Hg, 34.60 ft w.c., 103.4 kPa, 240.0 oz/in², 415.2″ w.c., 1034 mbar, 1055 cm w.c., 776 mm Hg, 0.01 psi resolution. |
DPGW-06 | Digital pressure gage, range 0 to 30 psi, selectable engineering units: 30.00 psig, 2.109 kg/cm², 2.068 bar, 61.1″ Hg, 69.2 ft w.c., 206.8 kPa, 480.0 oz/in², 830″ w.c., 2068 mbar, 2109 cm w.c., 1551 mm Hg, 0.01 psi resolution. |
DPGW-07 | Digital pressure gage, range 0 to 50 psi, selectable engineering units: 50.00 psig, 3.515 kg/cm², 3.447 bar, 101.8″ Hg, 115.3 ft w.c., 344.7 kPa, 800 oz/in², 1384″ w.c., 3447 mbar, 3515 cm w.c., 2586 mm Hg, 0.02 psi resolution. |
DPGW-08 | Digital pressure gage, range 0 to 100 psi, selectable engineering units: 100.0 psig, 7.03 kg/cm², 6.89 bar, 203.6″ Hg, 230.7 ft w.c., 689 kPa, 1600 oz/in², 2768″ w.c., 0.1 psi resolution. |
DPGW-09 | Digital pressure gage, range 0 to 200 psi, selectable engineering units: 200.0 psig, 14.06 kg/cm², 13.79 bar, 407.2″ Hg, 461.3 ft w.c., 1379 kPa, 3200 oz/in², 0.1 psi resolution. |
DPGW-10 | Digital pressure gage, range 0 to 300 psi, selectable engineering units: 300.0 psig, 21.09 kg/cm², 20.68 bar, 611″ Hg, 692 ft w.c., 2068 kPa, 4800 oz/in², 0.1 psi resolution. |
DPGW-11 | Digital pressure gage, range 0 500 psi, selectable engineering units: 500.0 psig, 35.15 kg/cm², 34.47 bar, 1018″ Hg, 1153 ft w.c., 3447 kPa, 0.2 psi resolution. |
DPGW-12 | Digital pressure gage, range 30″ Hg-0-100 psi. |
Additional information
Model | DPGA-00, DPGA-04, DPGA-05, DPGA-06, DPGA-07, DPGA-08, DPGA-09, DPGA-10, DPGA-11, DPGA-12, DPGW-00, DPGW-04, DPGW-05, DPGW-06, DPGW-07, DPGW-08, DPGW-09, DPGW-10, DPGW-11, DPGW-12 |
---|