CROWCON XGARD IQ Fixed Gas Detector
RM 0.00
Description
XgardIQ
The CROWCON XGARD IQ Fixed Gas Detector is our most intelligent fixed gas detector, increasing safety by minimising the time operators must spend in hazardous areas. This versatile SIL2 certified gas detector and transmitter has a range of features that protect people in oil, gas, chemical & petrochemical plants to name just a few. Available fitted with a variety of sensors for flammable, toxic, oxygen or fixed H2S gas detection.
CROWCON XGARD IQ Fixed Gas Detector is an intelligent and versatile fixed detector and transmitter. Its remote sensor and universal transmitter means you have access to Crowcon’s full range of sensor technologies and improved detection. With its sensor range selection capabilities it means users can set the full-scale range of the sensor according to specific location requirements. Available fitted with a variety of sensors for fixed flammable, toxic, oxygen or H2S gas detection, this SIL2 certified detector is easy and safe to use, with OLED display for easy visibility of reading even in dark locations and a +Ve safety indicator to quickly confirm the detector is operating soundly at a glance. The XgardIQ is optionally available with Alarm and Fault relays and HART communications.
Specifications:
Size | H278 x W140 x D89mm (10.9 x 5.5 x 3.5 in) |
Weight | 4.1Kg (9lbs) |
Enclosure material | 316 stainless steel |
Ingress protection | IP66 |
Connection | Three M20 or ½”NPT cable gland entries.Certified, removable plugs are fitted to left-hand and lower righthand entries |
Power | 14-30 VDC. <4W |
Display | Main display – OLED 128 x 64 pixels, yellow text on black background Indicators – Amber, Red and Green LED’s for detector status; Blue +ve Safety LED |
Electrical output | 4-20mA current sink or source (Auto-Sense or manual selection); warning and fault signals are configurable. NAMUR NE 43 compliant RS-485 Modbus RTU HART 7 over 4-20mA signal and via local I.S. test points (optional) Relays (optional) Alarm 1, Alarm 2, Fault SPCO contacts rated 5A, 230Vac Relay configuration options Energised or de-energised Latching or non-latching Rising or falling Configurable On and Off delays on alarm relays. |
Event logging | Records alarm, fault and maintenance events. Events can be viewed on-screen and downloaded to a PC. |
Operating temperature | Transmitter only: -40°C to +75°C (-40°F to +167°F)†
Sensor type: Oxygen: (-20°C to +50°C ambient) |
Humidity | 0 to 95% RH non-condensing† |
Repeatability | +/- 2% FSD |
Zero drift | +/- 2% FSD per year maximum |
Response time | Sensor dependant: contact Crowcon for specific sensor data. |
Approvals | ATEX and IECEx: Ex II 2 G Ex db ia IIC T4 Gb (see above for temperature ranges) |
Performance | Designed for compliance with: EN50104 (oxygen sensors) EN45544 (toxic gas sensors)* EN50271 (software) H2S performance standard |
Functional safety | IEC61508, EN50402 SIL 2 |
EMC Compliance | EN50270:2015 FCC CFR47 Part 15B ICES-003 |
Gas & range:
Gas | Units | Max Range |
Standard Range |
Alarm 1 level |
Alarm 2 level |
Temp range °C |
Oxygen (O2) | %Vol | 30 | 25 | 19 (falling) | 17 (falling) | -20 to +50 |
Ammonia | PPM | 100/1000 | 50 | 25 | 35 | -20 to +40 |
Carbon Monoxide (CO) | PPM | 1000 | 250 | 30 | 200 | -30 to +50 |
Hydrogen Fluoride (HF) | PPM | 10 | 10 | 1.8 | 3 | +5 to +40 |
Hydrogen Sulphide (H2S) | PPM | 100/200 | 25 | 5 | 10 | -30 to +50 |
High Temperature Hydrogen Sulphide (H2S) | PPM | 100/200 | 25 | 5 | 10 | -40 to +70 |
Ozone (O3) | PPM | 1 | 1 | 0.1 | 0.2 | -20 to +40 |
Sulphur Dioxide (SO2) | PPM | 100 | 10 | 1 | 1 | -30 to +50 |
Hydrogen (H2) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Methane (CH4) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Pentane (C5H12) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Propane (C3H8) | %LEL | 100 | 100 | 20 | 40 | -40 to +75 |
Ethanol (IR sensor) | %LEL | 100 | 100 | 20 | 40 | -20 to +55 |
LPG (IR sensor) | %LEL | 100 | 100 | 20 | 40 | -20 to +55 |
Methane (IR sensor) | %LEL | 100 | 100 | 20 | 40 | -20 to +55 |
Propane (IR sensor) | %LEL | 100 | 100 | 20 | 40 | +10 to + 55 |
Additional information
Weight | 1 kg |
---|---|
Gas | Oxygen (O2), Ammonia, Carbon Monoxide (CO), Hydrogen Fluoride (HF), Hydrogen Sulphide (H2S), High Temperature Hydrogen Sulphide (H2S), Ozone (O3), Sulphur Dioxide (SO2), Hydrogen (H2), Methane (CH4), Pentane (C5H12), Propane (C3H8), Ethanol (IR sensor), LPG (IR sensor), Methane (IR sensor), Propane (IR sensor) |