CROWCON Detective+ IR Wireless Gas Detector
RM 0.00
SKU: Detective+ IR
Categories: BRAND, Crowcon Detection Instruments Ltd, Crowcon Instruments, Detective +, MULTIGAS DETECTOR, Multigas Detector
Tags: CROWCON Detective+, CROWCON Detective+ IR, CROWCON Detective+ IR Wireless Gas Detector, Wireless Gas Detector
Description
Detective Wireless
Specifications
Size | 43 x 130 x 84mm (1.7 x 5.1 x 3.3ins) |
Weight | 309g 4 gas (10.8oz)/ 340g pumped (11.9oz)
333g 5 gas (11.7oz)/ 362g pumped (12.7oz) |
Alarms | Audible >95dB @ 30cm (98dB @30cm in loud mode) Visual – all angle dual red/blue LEDs Vibrating alert |
Display | Top mount for ease of view with dual colour backlight (green/red) |
Data logging | 125hr at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Rechargeable Lead acid, >14hr (13 hours pumped operation) based on CH4, O2, H2S, CO Typical charge time 7.5hr |
Sampling | Internal pump as option |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Storage | -20°C to +65°C (-4°F to +149°F) |
Humidity | 10 to 95% RH+ |
Ingress protection | Independently tested to IP65 and IP67 |
Approvals | IECEx: Ex db ia IIC T4 Gb Tamb -20°C to +55°C ATEX and UKCA: II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C UL: Class 1, Division 1, Groups A, B, C, and D UL 913, UL 60079-0 and UL 60079-11 INMETRO: Ex db ia IIC T4 Gb Tamb -20°C to +55°C Marine Equipment Directive: MED 1500009 |
Compliance | FCC and CE. Complies with EMC Directive 2014/30/EU, EN50270 and EMC FFC CFR 47 Part 15, ICES-003 |
Interface | Data connection for gas test solutions and direct to PC |
Charging | Direct connection to multi-regional power supply Vehicle charger adaptor Desktop cradle USB power and communications lead |
Crowcon Connect Compatible? | Yes |
**Toxic and Oxygen sensors RH Specifications vary, consult Crowcon for specific operating humidities.
Infrared Sensor
Gas | Range | Typical Alarms |
Flammable gas | 0-100 LEL | 20% LEL |
Flammable gas | 0-100% v/v | None |
Available for methane, propane, butane or ethylene | ||
Carbon dioxide (CO2) | 0 to 5% v/v | 0.5 and 1.5% v/v |
Additional information
Weight | 8 kg |
---|