BARKSDALE ML1H Temperature Switch 15F-140F
RM 0.00
Description
Description
BARKSDALE ML1H Temperature Switch 15F-140F ML1H & L2H Series Temperature Switches provide unmatched performance, quality & reliability in a mechanical thermostat. The single set point ML1H and dual set point L2H, can switch, measure & control temperatures from -50° to 450°F (-45° to 232°C), while the optional adjustable differential provides precise control.
BARKSDALE ML1H Temperature Switch 15F-140F these locally mounted switches provide fast response and accurate measurements at the temperature source. Both the ML1H & L2H Series are electrically rated for 10 amps @ 125/250 VAC & 3 amps @ 480 VAC. Standard 3- & 6-pin terminal strips simplify installation.
The ML1H & L2H Series are rated NEMA 4 & 13; the optional NEMA 4X construction protects the rugged die-cast aluminum enclosure from corrosive environments. Copper or stainless steel temperature sensors are available to handle a wide range of media. Optional thermowells allow the sensor to work in pressurized vessels to 5000 psi. UL listed & CSA approved, ML1H & L2H Series Temperature Switches are perfect for your temperature sensing needs.
Features:
- Reliable & accurate
- Local sensing
- NEMA 4
- UL, CSA & CE approved
- Single or dual switching
Applications:
- Oil & gas
- Mining
- Tanks and reservoirs
- Compressors
- Plastic machinery
- Factory automation
- Process equipment
- Machine tools and industrial equipment
Model
Model | Accuracy | Electrical Connection | Low Range | High
Range |
Type | Rating | Wetted Material | Enclosure | Option |
ML1H-B202 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.05 amps @ 125 VDC; 0.03 amps @ 250 VDC | Brass | NEMA 4 enclosure | |
ML1H-B202-W | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.05 amps @ 125 VDC; 0.03 amps @ 250 VDC | Brass | NEMA 4 enclosure | Brass local mount thermowell |
ML1H-B202S | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.4 amps @ 125 VDC; MANUAL RESET | 304 stainless steel sensor | NEMA 4 enclosure | |
ML1H-G202-RD | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.4 amps @ 125 VDC; MANUAL RESET | Brass | NEMA 4 enclosure | Manual Reset |
ML1H-G202-W-RD | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.4 amps @ 125 VDC; MANUAL RESET | Brass | NEMA 4 enclosure | Brass local mount thermowell
Manual Reset |
ML1H-G202-WS-RD | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.4 amps @ 125 VDC; MANUAL RESET | 316 stainless steel local mount thermowell | NEMA 4 enclosure | Manual Reset |
ML1H-G202S-RD | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.4 amps @ 125 VDC; MANUAL RESET | 304 stainless steel sensor | NEMA 4 enclosure | Manual Reset |
ML1H-G202S-WSRD | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250/480 VAC; 2 amps @ 600 VAC; 0.4 amps @ 125 VDC; MANUAL RESET | 304 stainless steel sensor | NEMA 4 enclosure | 316 stainless steel local mount thermowell
Manual Reset |
ML1H-GH202 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 1 amp @ 125VAC; Gold Contacts | Brass | NEMA 4 enclosure | |
ML1H-GH202S | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 1 amp @ 125VAC; Gold Contacts | 304 stainless steel sensor | NEMA 4 enclosure | |
ML1H-GH202S-WS | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 1 amp @ 125VAC; Gold Contacts | 304 stainless steel sensor | NEMA 4 enclosure | 316 stainless steel local mount thermowell |
ML1H-H202 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC | Brass | NEMA 4 enclosure | |
ML1H-H202-W | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC | Brass | NEMA 4 enclosure | Brass local mount thermowell |
ML1H-H202-WS | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC | Brass | NEMA 4 enclosure | 316 stainless steel local mount thermowell |
ML1H-H202-WS-Z18 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC | Brass | NEMA 4 enclosure | 316 stainless steel local mount thermowell
Replacement temperature switch for thermowell models, without the thermowell |
ML1H-H202S | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC | 304 stainless steel sensor | NEMA 4 enclosure | |
ML1H-H202S-WS | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC | 304 stainless steel sensor | NEMA 4 enclosure | 316 stainless steel local mount thermowell |
ML1H-J202 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amps @ 480 VAC (with elastomer boot) | Brass | NEMA 4 enclosure | |
ML1H-L202 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 15 amps @ 125/250/480 VAC; 0.03 amps @ 125 VDC; 0.02 amps @ 250 VDC | Brass | NEMA 4 enclosure | |
ML1H-L202-W | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 15 amps @ 125/250/480 VAC; 0.03 amps @ 125 VDC; 0.02 amps @ 250 VDC | Brass | NEMA 4 enclosure | Brass local mount thermowell |
ML1H-L202S | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 15 amps @ 125/250/480 VAC; 0.03 amps @ 125 VDC; 0.02 amps @ 250 VDC | 304 stainless steel sensor | NEMA 4 enclosure | |
ML1H-L202S-WS | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 15 amps @ 125/250/480 VAC; 0.03 amps @ 125 VDC; 0.02 amps @ 250 VDC | 304 stainless steel sensor | NEMA 4 enclosure | 316 stainless steel local mount thermowell |
ML1H-M202 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC; 0.5 amps @ 125 VDC; 0.25 amps @ 250 VDC | Brass | NEMA 4 enclosure | |
ML1H-M202-W | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC; 0.5 amps @ 125 VDC; 0.25 amps @ 250 VDC | Brass | NEMA 4 enclosure | Brass local mount thermowell |
ML1H-M202-WS | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC; 0.5 amps @ 125 VDC; 0.25 amps @ 250 VDC | Brass | NEMA 4 enclosure | 316 stainless steel local mount thermowell |
ML1H-M202S | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC; 0.5 amps @ 125 VDC; 0.25 amps @ 250 VDC | 304 stainless steel sensor | NEMA 4 enclosure | |
ML1H-M202S-WS | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 10 amps @ 125/250 VAC; 3 amp @ 480 VAC; 0.5 amps @ 125 VDC; 0.25 amps @ 250 VDC | 304 stainless steel sensor | NEMA 4 enclosure | 316 stainless steel local mount thermowell |
ML1H-S202 | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 5 amps @ 125/250/480 VAC; 0.05 amps @ 125 VDC; Adjustable differential | Brass | NEMA 4 enclosure | |
ML1H-S202-W | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 5 amps @ 125/250/480 VAC; 0.05 amps @ 125 VDC; Adjustable differential | Brass | NEMA 4 enclosure | Brass local mount thermowell |
ML1H-S202S | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 5 amps @ 125/250/480 VAC; 0.05 amps @ 125 VDC; Adjustable differential | 304 stainless steel sensor | NEMA 4 enclosure | |
ML1H-S202S-WS | ±1% of mid-60% of full range. At constant ambient ± 0.5% of full scale | 3-pin terminal strip | +15° F | +140° F | Single switch, Single set point (SPDT) | 5 amps @ 125/250/480 VAC; 0.05 amps @ 125 VDC; Adjustable differential | 304 stainless steel sensor | NEMA 4 enclosure | 316 stainless steel local mount thermowell |
Additional information
Model | ML1H-B202, ML1H-B202-W, ML1H-B202S, ML1H-G202-RD, ML1H-G202-W-RD, ML1H-G202-WS-RD, ML1H-G202S-RD, ML1H-G202S-WSRD, ML1H-GH202, ML1H-GH202S, ML1H-GH202S-WS, ML1H-H202, ML1H-H202-W, ML1H-H202-WS, ML1H-H202-WS-Z18, ML1H-H202S, ML1H-H202S-WS, ML1H-J202, ML1H-L202, ML1H-L202-W, ML1H-L202S, ML1H-L202S-WS, ML1H-M202, ML1H-M202-W, ML1H-M202-WS, ML1H-M202S, ML1H-M202S-WS, ML1H-S202, ML1H-S202-W, ML1H-S202S, ML1H-S202S-WS |
---|