CROWCON Gas-Pro PID Gas Detector (O2,LEL,CO,H2S)
RM 0.00
Description
Gas-Pro PID
The Gas-Pro PID VOC monitor utilises the Photo Ionization Detection technology to allow you to detect hundreds of Volatile Organic Compounds (VOCs). If you are working in an environment that is high in levels of solvents, glues, paints and general VOCs, the Gas-Pro PID will monitor your safety. With its dual-coloured display, the monitor will alert the user with its 95db audible alarm and its dual-coloured visual alarm bars.
PID Technology
Crowcon’s PID works with a 10.6 electron volt lamp. This sensor is the most stable sensor on the market and offers the detection of a wide range of VOCs. The sensor has an internal UV light source, which the gas sample passes through. An electron is released for gases with an ionization potential of 10.6.
User friendly:
- Top mount display – Makes it easy to read at a glance for quick decision-making
- Simple single button operation – Limited training required
- Ergonomically designed – Sits well when worn and fits easily in the hand
Flexibility:
- Monitors 5 gases from many different options – Hundreds of variants to choose from
- Pumped and diffusion solutions – Offers multiple uses within one compact detector
- Multiple languages – Regionally configurable
- Automatic fail-safe flow pump plate recognition – Simple to use and no tools required
- Specific and unique Pre-Entry Check (PEC) mode – Takes away the pain of pre-entry testing
- PID correction factor – Set to target VOCs
Reliability:
- Broad range PID – Hundreds of VOC gases detected
- Water and dust resistant to IP65 and IP66 – Capable of withstanding harsh environments
- Bump and calibration reminders – Full compliance
- Positive/+ve Safety – Full site compliance
- Strong pump – Up to 30m sampling
Specifications
Size | 43 x 130 x 84mm (1.7 x 5.1 x 3.3ins) |
Weight | 309g 4 gas (10.8oz)/ 340g pumped (11.9oz) 333g 5 gas (11.7oz)/ 362g pumped (12.7oz) |
Alarms | Audible >95dB @ 30cm (98dB @30cm in loud mode) Visual – all angle dual red/blue LEDs Vibrating alert |
Display | Top mount for ease of view with dual colour backlight (green/red) |
Data logging | 125hrs at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Rechargeable Li-ion, >14 hours (13 hours pumped operation) based on CH4, O2, H2S, CO Typical charge time 7.5 hours |
Sampling | Internal pump as option |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Storage | -25°C to +65°C (-13°F to +149°F) |
Humidity | 10 to 95% RH |
Ingress protection | Independently tested to IP65 |
Approvals | IECEx: Ex db ia IIC T4 Gb Tamb -20°C to +55°C ATEX: II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C UL: Class 1, Division 1, Groups A, B, C, and D UL 913, UL 60079-0 and UL 60079-11 INMETRO: Ex db ia IIC T4 Gb Tamb -20°C to +55°C Marine Equipment Directive: MED 1500009 |
Compliance | FCC and CE Complies with EMC Directive 2014/30/EU EN50270 and ICES-003 |
Interface | Data connection for gas test solutions and direct to PC |
Charging | Direct connection to multiregional power supply Vehicle charger adaptor Desktop cradle USB power and communications lead |
Crowcon Connect Compatible? | Yes |
Gases and Ranges
Gas | Range | Typical Alarms | Resolution |
PID | 0-1000 ppm | 50 ppm | 1 ppm |
Ammonia (NH3) | 0-100 ppm | 25 ppm | 1 ppm |
Ammonia (NH3) | 0-1000 ppm | N/A | 1 ppm |
Carbon dioxide (CO2) | 0-5% vol. | 0-5% vol. | 0.01% vol. |
Carbon monoxide (CO) | 0-2000 ppm | 30 ppm | 1 ppm |
Carbon monoxide (CO) | 0-500 ppm | 30 ppm | 1 ppm |
Carbon monoxide (hydrogen filtered) |
0-2000 ppm | 30 ppm | 1 ppm |
Chlorine (Cl2) | 0 – 5 ppm | 0.5 ppm | 0.1 ppm |
Dual toxic (CO-H2S) | H2S 0-100ppm CO 0-500ppm |
5 ppm 30 ppm |
1 ppm 1 ppm |
Flammable | 0-100% LEL | 20% LEL | 1% LEL |
Hydrogen (H2) | 0-1000 ppm | N/A | 1 ppm |
Hydrogen sulphide (H2S) | 0-100 ppm | 5 ppm | 1 ppm |
Nitrogen dioxide (NO2) | 0-20 ppm | 1 ppm | 0.5 ppm |
Oxygen (O2) | 0-25% vol. | 19% / 23% vol. | 0.1% vol. |
Ozone (O3) | 0-1 ppm | 0.1 ppm | 0.01 ppm |
Sulphur dioxide (SO2) | 0-20 ppm | 1 ppm | 0.1 ppm |
Chlorine dioxide (ClO2) | 0-1 ppm | 0.1 ppm | 0.1 ppm |
Nitric oxide (NO) | 0-100 ppm | 25 ppm | 1 ppm |
Additional information
Weight | 1 kg |
---|