CROWCON Gasman Gas Detector
RM 0.00
Description
Gasman
CROWCON Gasman Gas Detector is a compact, lightweight and highly durable single-gas detector, designed for use in the toughest environments. Perfect for customers who need more sensor options, TWA and data capability.Available with a choice of sensor technology to suit your needs, the Gasman is an ultra-lightweight single gas detector, designed for use in the toughest environments. Its compact and lightweight design makes it the ideal choice for industrial gas detection, in oil and gas, chemical plants (with exotic gases), steel works (special CO sensor), hospitality (CO2), renewable energy (hydrogen) and waste and water works. Also available with our long-life O2 sensor (LLO2), for the accurate detection of oxygen depletion and enrichment, which comes with a 5 year warranty.
CROWCON Gasman Gas Detector is weighing just 130g, it is extremely durable, with high impact resistance and dust/water ingress protection, loud 95 dB alarms, a vivid red/ blue visual warning, single-button control and an easy-to-read, backlit LCD display for clear insights and warnings. Data and event logging are available as standard, and there is a built-in 30-day advance warning when calibration is due. Gasman is also available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
Specifications:
Size | 90 x 48 x 24 mm (3.5 x 1.9 x 0.95 ins) |
Weight | Flammable: 138g (4.9oz) Toxic: 85g (3oz) Oxygen: 129g (4.6oz) Carbon monoxide: 139g (4.9oz) |
Typical response times (T90) | Flammable: 20s Flammable (MPS): 17s Toxic gas: 20s Oxygen: 10s Oxygen (Long-Life): 10s |
Alarms | Audible: 95dB; Multiple alarm options let you select distinctive tones for different alarm levels Visible: Dual colours red/ blue flashing LEDs in a gas hazard Internal vibrating alarm |
Display | Custom LCD with backlight, with display of gas concentration. Graphic symbols for battery (with proportional indication of remaining operation time), and display mode. Start up indication when calibration is due within 30 days, calibration overdue or service required. Normal display: Real time gas concentration levels Display recall: Peak readings and TWA |
Data logging | Full timed datalogging with adjustable sample rate, set to 1 min. data rate as default. 900 hours storage at 1 min. interval (54,000 logs), >4800 events |
Battery | Rechargeable lithium battery for all gas types Non-rechargeable lithium battery for toxics and oxygen (excluding CO2) |
Operating time* | Rechargeable with MPS: >3days Rechargeable: 12 hours minimum for flammable unit Non-rechargeable: Up to 2 years |
Sampling | Optional manual aspirator |
Operating temperature** | -20°C to +65°C (-4°F to +149°F) |
Humidity | 5 – 95% RH 0 to 99% RH (O2 LL MPS) |
Ingress protection | IP65 |
Approvals | Europe: Toxic or O2: ATEX II 1G Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +65°C) BASEEFA04ATEX0384 Flammable: ATEX II 2G Ex ia db IIC T4 Gb (-20°C ≤ Ta ≤ +65°C) BASEEFA04ATEX0383Flammable (MPS): ATEX II 1G Ex ia IIC T4 Ga (-20°C ≥Ta ≥ +65°C) BASEEFA04ATEX0383 International: Toxic or O2: IECEx Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +65°C) BAS05.0039 Flammable: IECEx Ex db ia IIC T4 Gb (-20°C ≤ Ta ≤ +65°C) BAS05.0038 North America: CSA Class 1 Groups A,B,C,D Division 1 |
Standards | Europe: EN60079-0, EN60079-11, EN60079-1, ATEX 2014/34/EU North America: CSA22.2, 152EN50270, EN50271, EN61779 |
PC Interface | RS232 connection from interface module in charger RS232/USB converter available |
Calibration | Gasman can be routinely calibrated using Portables PC software or by using Checkbox IMH |
Accessories | Gasman is supplied with an integral alligator clip.
Optional accessories: Gas test kit, Gasman external filter, leather carry case, single way charger, charger interface software and communication kit (excluding PSU), 5 way multi-charger |
Crowcon Connect Compatible? | Yes |
*Operating time will depend on operating pattern and alarm occurrence. Frequent or long lasting alarms and use of the optional confidence beep will reduce battery life.
**Toxic and oxygen sensors are not rated for continuous operation at high temperatures. Consult Crowcon if operating temperatures are likely to exceed 40°C (104°F) for extended periods.
Gas & Ranges
Required ranges and alarms vary by country and application and these can be configured as required. Each gas channel can have two instantaneous alarm levels set. Toxic units also have Time Weighted Average (TWA) alarms.
Flammable gas calibration is available for methane, propane, butane, pentane, hydrogen and
ethylene as standard.
Gasman is also available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
Gas | Range | Standard Alarm (UK) |
Ammonia (NH3) | 0-1000 ppm | 25 ppm |
Carbon Monoxide (CO) | 0-1500 ppm | 20 ppm |
Carbon Dioxide (CO2) | 0-5% vol. | 0.5% vol. |
Carbon Monoxide (H2 filtered) |
0-500ppm | 20ppm |
Chlorine (Cl2) | 0-20 ppm | 0.3 ppm |
Chlorine Dioxide (CIO2) | 0-1 ppm | 0.1 ppm |
Ethylene Oxide (ETO) | 0-10 ppm | 3 ppm |
Flammable True LEL (MPS) | 0-100% LEL | 20% LEL |
Flammable | 0 – 100% LEL | 20% LEL |
Fluorine (F2) | 0-1 ppm | 0.5 ppm |
Hydrogen (H2) | 0-2000 ppm | N/A |
Hydrogen Cyanide (HCN) | 0-25 ppm | 5 ppm |
Hydrogen Fluoride (HF) | 0-10 ppm | 1 ppm |
Hydrogen Sulphide (H2S) | 0-250ppm | 5 ppm |
Nitric Oxide (NO) | 0-100 ppm | 25 ppm |
Nitrogen Dioxide (NO2) | 0-20 ppm | 1 ppm |
Oxygen (O2), Long-Life | 0-25% vol. | 19.5% / 23.5% vol. |
Oxygen (O2) | 0-25% vol. | 19.5% / 23.5% vol. |
Ozone (O3) | 0-1 ppm | 0.1 ppm |
Phosphine (PH3) | 0-5 ppm | 0.1 ppm |
Phosgene (COCL2) | 0-1 ppm | 0.1 ppm |
Sulphur Dioxide (SO2) | 0-20 ppm | 1 ppm |
Additional information
Weight | 1 kg |
---|---|
Gas | Ammonia (NH3), Carbon Monoxide (CO), Carbon Dioxide (CO2), Carbon Monoxide (H2 filtered) , Chlorine (Cl2), Chlorine Dioxide (CIO2), Ethylene Oxide (ETO), Flammable True LEL (MPS), Flammable, Fluorine (F2), Hydrogen (H2), Hydrogen Cyanide (HCN), Hydrogen Fluoride (HF), Hydrogen Sulphide (H2S), Nitric Oxide (NO), Nitrogen Dioxide (NO2), Oxygen (O2) Long-Life, Oxygen (O2), Ozone (O3), Phosphine (PH3), Phosgene (COCL2), Sulphur Dioxide (SO2) |