CANNON Ubbelohde Viscometer
RM 0.00
Description
STM D445, ISO 3104
The Ubbelohde Viscometer measures kinematic viscosity of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is 11 mL. Minimum bath depth is 241 mm (9.5 in). Unity factor series has a constant within +/- 0.2% of the values listed. Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
Ubbelohde Viscometers
Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)† | |||
---|---|---|---|---|---|---|
Uncalibrated | Calibrated | Calibrated, Unity Factor |
Low | High | ||
9721-N50 | 9721-R50 | 9721-U50 | 0 | 0.001 | 0.3 | 1.0 |
9721-N53 | 9721-R53 | 9721-U53 | 0C | 0.003 | 0.6 | 3.0 |
9721-N56 | 9721-R56 | 9721-U56 | 0B | 0.005 | 1.0 | 5.0 |
9721-N59 | 9721-R59 | 9721-U59 | 1 | 0.01 | 2.0 | 10 |
9721-N62 | 9721-R62 | 9721-U62 | 1C | 0.03 | 6.0 | 30 |
9721-N65 | 9721-R65 | 9721-U65 | 1B | 0.05 | 10 | 50 |
9721-N68 | 9721-R68 | 9721-U68 | 2 | 0.1 | 20 | 100 |
9721-N71 | 9721-R71 | 9721-U71 | 2C | 0.3 | 60 | 300 |
9721-N74 | 9721-R74 | 9721-U74 | 2B | 0.5 | 100 | 500 |
9721-N77 | 9721-R77 | 9721-U77 | 3 | 1.0 | 200 | 1000 |
9721-N80 | 9721-R80 | 9721-U80 | 3C | 3.0 | 600 | 3000 |
9721-N83 | 9721-R83 | 9721-U83 | 3B | 5.0 | 1000 | 5000 |
9721-N86 | 9721-R86 | 9721-U86 | 4 | 10 | 2000 | 10000 |
9721-N89 | 9721-R89 | 9721-U89 | 4C | 30 | 6000 | 30000 |
9721-N92 | 9721-R92 | 9721-U92 | 4B | 50 | 10000 | 50000 |
9721-N95 | 9721-R95 | 9721-U95 | 5 | 100 | 20000 | 100000 |
† Viscosity ranges in mm²/s represent flow times of 300 to 1000 seconds for size 0 and 200 to 1000 seconds for all other sizes
Additional information
Weight | 1 kg |
---|---|
Model | 9721-N50, 9721-N53, 9721-N56, 9721-N59, 9721-N62, 9721-N65, 9721-N68, 9721-N71, 9721-N74, 9721-N77, 9721-N80, 9721-N83, 9721-N86, 9721-N89, 9721-N92, 9721-N95, 9721-R50, 9721-R53, 9721-R56, 9721-R59, 9721-R62, 9721-R65, 9721-R68, 9721-R71, 9721-R74, 9721-R77, 9721-R80, 9721-R83, 9721-R86, 9721-R89, 9721-R92, 9721-R95, 9721-U50, 9721-U53, 9721-U56, 9721-U59, 9721-U62, 9721-U65, 9721-U68, 9721-U71, 9721-U74, 9721-U77, 9721-U80, 9721-U83, 9721-U86, 9721-U89, 9721-U92, 9721-U95 |