CANNON Manning Semi-Micro Viscometer
RM 0.00
Description
ASTM D445, ISO 3104
The Cannon-Manning Semi-Micro Viscometer measures kinematic viscosity of small samples of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is ~1 mL (sizes 400 through 600 may require additional sample). Minimum bath depth is 200 mm (8 in). Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
CANNON-Manning Semi-Micro Viscometers
Catalog Number | Size | Approximate Constant (mm²/s²) |
Viscosity Range (mm²/s)† | ||
---|---|---|---|---|---|
Uncalibrated | Calibrated | Low | High | ||
9721-X50 | 9721-Y50 | 25 | 0.002 | 0.4 | 2.0 |
9721-X53 | 9721-Y53 | 50 | 0.004 | 0.8 | 4.0 |
9721-X56 | 9721-Y56 | 75 | 0.008 | 1.6 | 8.0 |
9721-X59 | 9721-Y59 | 100 | 0.015 | 3.0 | 15 |
9721-X62 | 9721-Y62 | 150 | 0.035 | 7.0 | 35 |
9721-X65 | 9721-Y65 | 200 | 0.1 | 20 | 100 |
9721-X68 | 9721-Y68 | 300 | 0.25 | 50 | 250 |
9721-X71 | 9721-Y71 | 350 | 0.5 | 100 | 500 |
9721-X74 | 9721-Y74 | 400 | 1.2 | 240 | 1200 |
9721-X77 | 9721-Y77 | 450 | 2.5 | 500 | 2500 |
9721-X80 | 9721-Y80 | 500 | 8.0 | 1600 | 8000 |
9721-X83 | 9721-Y83 | 600 | 20 | 4000 | 20000 |
† Viscosity ranges in mm²/s represent flow times of 250 to 1000 seconds for size 25 and 200 to 1000 seconds for all other sizes
Additional information
Weight | 1 kg |
---|---|
Model | 9721-X50, 9721-X53, 9721-X56, 9721-X59, 9721-X62, 9721-X65, 9721-X68, 9721-X71, 9721-X74, 9721-X77, 9721-X80, 9721-X83, 9721-Y50, 9721-Y53, 9721-Y56, 9721-Y59, 9721-Y62, 9721-Y65, 9721-Y68, 9721-Y71, 9721-Y74, 9721-Y77, 9721-Y80, 9721-Y83 |