ANCOR AN311 Argon Gas Detector Kit
SKU: AN311
Categories: Ancor, Ancor Sdn Bhd, BRAND, GAS DETECTOR, SINGLE GAS DETECTOR
Tags: AN311 Argon Gas Detector Kit, ANCOR AN311, ANCOR AN311 Argon Gas Detector Kit, Argon Gas Detector, Argon Gas Detector Kit
Description
Portable Argon gas detector c/w Kit
ANCOR AN311 Argon Gas Detector Kit with high sensitivity.The detection principle of semiconductor or poisonous gas is adopted, which is more suitable to find and detect the location of leakage gas. ANCOR AN311 Argon Gas Detector Kit with compact size, simple operation, easy to carry, can also be accompanied by flexible probe, hand feel comfortable. Detection gas: methane, natural gas, ammonia gas, hydrogen gas, gas, propane, acetone, gasoline, coolant, ethanol, oxide, hydrogen sulfide, paint, thinner, industrial solvent, alcohol, gas fuel and other toxic and harmful gases.
Specifications:
-
Gas detected: Argon
-
Detection principle: Semiconductor sensor
-
Resolution: 1% vol
-
Sampling mode: Built in pump
-
Measurement error: +- <3%FS
-
Working time: Combustible gas 8hr , toxic gas 300h
-
Environment temperature: -10~55C
-
Power: 3.7V 1700mA Lithium-ion rechargeable Battery
-
Explosion proof grade: Ex ib IIB T3 Gb
-
Explosion proof number: CNEx 18.4930x
-
Ingress Protection : IP65
Features:
-
Ergonomics, anti skid rubber sleeve
-
Color LCD display
-
Sensoe calibration free
-
Original import sensor
-
Rapid detection of gas leakage point
-
Optional extended flexible probe, sensitivity available
-
Low votage alarm & automatic shutdown
-
Sensor fault detection & alarm
-
Fast preheating & fast respons time
-
Audio alarm signal frequency varies with concentration
-
Rubber coated handled cup, humanozed design
For other gases and measuring ranges, please contact us directly!
Gas detected | Measuring Range | Optional Range | Resolution Ratio | Response Time |
---|---|---|---|---|
LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
oxynitride | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
sulfur dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
nitric oxide | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
nitrogen dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
phosphine | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
acrylonitrile | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
carbon dioxide | 0-5000PPm | 0-1%/5%/10%VOL
(Infrared ) |
1PPM/0.01%VOL | ≤15s |
hydrogen fluoride | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
Xylene/methylbenzene | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
oxirane | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |